home / covid19-aut

covid19-aut

Data source: Österreiches Sozialministerium · About: zerok/covid19-aut-stats

5,572 rows sorted by confirmed_state_1

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: date (date)

intensivecare_state_1 29 ✖

  • 3 269
  • 4 252
  • 2 117
  • 6 114
  • 1 99
  • 5 78
  • 7 59
  • 8 56
  • 9 47
  • 0 39
  • 11 38
  • 12 33
  • 10 32
  • 13 24
  • 14 23
  • 18 16
  • 16 13
  • 19 13
  • 15 9
  • 20 8
  • 21 7
  • 26 7
  • 17 6
  • 25 6
  • 24 4
  • 22 3
  • 23 1
  • 27 1
  • 28 1
Link rowid date tests confirmed deaths recovered confirmed_state_1 ▼ confirmed_state_2 confirmed_state_3 confirmed_state_4 confirmed_state_5 confirmed_state_6 confirmed_state_7 confirmed_state_8 confirmed_state_9 hospitalized_state_1 hospitalized_state_2 hospitalized_state_3 hospitalized_state_4 hospitalized_state_5 hospitalized_state_6 hospitalized_state_7 hospitalized_state_8 hospitalized_state_9 intensivecare_state_1 intensivecare_state_2 intensivecare_state_3 intensivecare_state_4 intensivecare_state_5 intensivecare_state_6 intensivecare_state_7 intensivecare_state_8 intensivecare_state_9 hospitalized_total intensivecare_total
1 1 2020-03-13T15:00:00+01:00 6582 504 1                                                         0 0
2 2 2020-03-14T15:00:00+01:00 7467 655 1                                                         0 0
3 3 2020-03-15T08:00:00+01:00 8167 800 1                                                         0 0
4 4 2020-03-15T15:00:00+01:00   860 1                                                         0 0
6 6 2020-03-16T15:00:00+01:00   1016 3                                                         0 0
1793 1793 2020-06-10T10:00:00+02:00 506344 16908 646 15910 3 1 66 27 3 8 9 12 293                                     748 63
1794 1794 2020-06-10T11:00:00+02:00 506344 16908 647 15910 3 1 66 27 3 8 9 12 293                                     748 63
1795 1795 2020-06-10T12:00:00+02:00 506344 16911 647 15910 3 1 66 27 3 8 9 12 293                                     748 63
1796 1796 2020-06-10T13:00:00+02:00 506344 16918 647 15910 3 1 66 27 3 8 9 12 293                                     748 63
1797 1797 2020-06-10T14:00:00+02:00 506344 16917 647 15910 3 1 66 27 3 8 9 12 293                                     748 63
1798 1798 2020-06-10T15:00:00+02:00 506344 16920 647 15910 3 1 66 27 3 8 9 12 293                                     748 63
1799 1799 2020-06-10T16:00:00+02:00 506344 16923 647 15910 3 1 66 27 3 8 9 12 293                                     748 63
1800 1800 2020-06-10T17:00:00+02:00 506344 16925 647 15910 3 1 66 27 3 8 9 12 293                                     748 63
1801 1801 2020-06-10T18:00:00+02:00 506344 16928 647 15910 3 1 66 27 3 8 9 12 293                                     748 63
1802 1802 2020-06-10T19:00:00+02:00 506344 16932 647 15910 3 1 66 27 3 8 9 12 293                                     748 63
1803 1803 2020-06-10T20:00:00+02:00 506344 16933 647 15910 3 1 66 27 3 8 9 12 293                                     748 63
1804 1804 2020-06-10T21:00:00+02:00 506344 16932 647 15910 3 1 66 27 3 8 9 12 293                                     748 63
1805 1805 2020-06-10T22:00:00+02:00 506344 16934 647 15910 3 1 66 27 3 8 9 12 293                                     748 63
1806 1806 2020-06-10T23:00:00+02:00 506344 16935 647 15910 3 1 66 27 3 8 9 12 293                                     748 63
1807 1807 2020-06-11T00:00:00+02:00 506344 16935 647 15910 3 1 66 27 3 8 9 12 293                                     748 63
1808 1808 2020-06-11T01:00:00+02:00 506344 16936 647 15910 3 1 66 27 3 8 9 12 293                                     748 63
1809 1809 2020-06-11T02:00:00+02:00 506344 16936 647 15910 3 1 66 27 3 8 9 12 293                                     748 63
1810 1810 2020-06-11T03:00:00+02:00 506344 16936 647 15910 3 1 66 27 3 8 9 12 293                                     748 63
1811 1811 2020-06-11T04:00:00+02:00 506344 16936 647 15910 3 1 66 27 3 8 9 12 293                                     748 63
1812 1812 2020-06-11T05:00:00+02:00 506344 16936 647 15910 3 1 66 27 3 8 9 12 293                                     748 63
1813 1813 2020-06-11T06:00:00+02:00 506344 16936 647 15910 3 1 66 27 3 8 9 12 293                                     748 63
1814 1814 2020-06-11T07:00:00+02:00 506344 16936 647 15910 3 1 66 27 3 8 9 12 293                                     748 63
1815 1815 2020-06-11T08:00:00+02:00 506344 16936 647 15910 3 1 66 27 3 8 9 12 293                                     748 63
1816 1816 2020-06-11T09:00:00+02:00 506344 16937 647 15910 3 1 66 27 3 8 9 12 293                                     748 63
1817 1817 2020-06-11T10:00:00+02:00 510311 16937 647 15929 3 1 50 34 2 5 9 13 293                                     731 67
1818 1818 2020-06-11T11:00:00+02:00 510311 16937 647 15949 3 1 50 34 2 5 9 13 272                                     731 67
1819 1819 2020-06-11T12:00:00+02:00 510311 16938 647 15949 3 1 50 34 2 5 9 13 272                                     731 67
1820 1820 2020-06-11T13:00:00+02:00 510311 16938 647 15949 3 1 50 34 2 5 9 13 272                                     731 67
1821 1821 2020-06-11T14:00:00+02:00 510311 16945 647 15949 3 1 50 34 2 5 9 13 272                                     731 67
1822 1822 2020-06-11T15:00:00+02:00 510311 16945 647 15949 3 1 50 34 2 5 9 13 272                                     731 67
1823 1823 2020-06-11T16:00:00+02:00 510311 16946 647 15949 3 1 50 34 2 5 9 13 272                                     731 67
1824 1824 2020-06-11T17:00:00+02:00 510311 16948 647 15949 3 1 50 34 2 5 9 13 272                                     731 67
1825 1825 2020-06-11T18:00:00+02:00 510311 16955 647 15949 3 1 50 34 2 5 9 13 272                                     731 67
1826 1826 2020-06-11T19:00:00+02:00 510311 16959 647 15949 3 1 50 34 2 5 9 13 272                                     731 67
1827 1827 2020-06-11T20:00:00+02:00 510311 16959 647 15949 3 1 50 34 2 5 9 13 272                                     731 67
1828 1828 2020-06-11T21:00:00+02:00 510311 16959 647 15949 3 1 50 34 2 5 9 13 272                                     731 67
1829 1829 2020-06-11T22:00:00+02:00 510311 16959 648 15949 3 1 50 34 2 5 9 13 272                                     731 67
1830 1830 2020-06-11T23:00:00+02:00 510311 16959 648 15949 3 1 50 34 2 5 9 13 272                                     731 67
1831 1831 2020-06-12T00:00:00+02:00 510311 16960 648 15949 3 1 50 34 2 5 9 13 272                                     731 67
1832 1832 2020-06-12T01:00:00+02:00 510311 16963 648 15949 3 1 50 34 2 5 9 13 272                                     731 67
1833 1833 2020-06-12T02:00:00+02:00 510311 16964 648 15949 3 1 50 34 2 5 9 13 272                                     731 67
1834 1834 2020-06-12T03:00:00+02:00 510311 16964 648 15949 3 1 50 34 2 5 9 13 272                                     731 67
1835 1835 2020-06-12T04:00:00+02:00 510311 16964 648 15949 3 1 50 34 2 5 9 13 272                                     731 67
1836 1836 2020-06-12T05:00:00+02:00 510311 16964 648 15949 3 1 50 34 2 5 9 13 272                                     731 67
1837 1837 2020-06-12T06:00:00+02:00 510311 16964 648 15949 3 1 50 34 2 5 9 13 272                                     731 67
1838 1838 2020-06-12T07:00:00+02:00 510311 16964 648 15949 3 1 50 34 2 5 9 13 272                                     731 67
1839 1839 2020-06-12T08:00:00+02:00 510311 16963 648 15949 3 1 50 34 2 5 9 13 272                                     731 67
1840 1840 2020-06-12T09:00:00+02:00 510311 16965 648 15949 3 1 50 34 2 5 9 13 272                                     731 67
1841 1841 2020-06-12T10:00:00+02:00 516581 16965 650 15985 3 1 54 35 2 4 8 11 286                                     748 60
1842 1842 2020-06-12T11:00:00+02:00 516581 16965 650 15985 3 1 54 35 2 4 8 11 286                                     748 60
1843 1843 2020-06-12T12:00:00+02:00 516581 16964 650 15985 3 1 54 35 2 4 8 11 286                                     748 60
1844 1844 2020-06-12T13:00:00+02:00 516581 16964 650 15985 3 1 54 35 2 4 8 11 286                                     748 60
1845 1845 2020-06-12T14:00:00+02:00 516581 16966 650 15985 3 1 54 35 2 4 8 11 286                                     748 60
1846 1846 2020-06-12T15:00:00+02:00 516581 16968 650 15985 3 1 54 35 2 4 8 11 286                                     748 60
1847 1847 2020-06-12T16:00:00+02:00 516581 16971 650 15985 3 1 54 35 2 4 8 11 286                                     748 60
1848 1848 2020-06-12T17:00:00+02:00 516581 16971 650 15985 3 1 54 35 2 4 8 11 286                                     748 60
1849 1849 2020-06-12T18:00:00+02:00 516581 16972 650 15985 3 1 54 35 2 4 8 11 286                                     748 60
1850 1850 2020-06-12T19:00:00+02:00 516581 16973 650 15985 3 1 54 35 2 4 8 11 286                                     748 60
1851 1851 2020-06-12T20:00:00+02:00 516581 16974 650 15985 3 1 54 35 2 4 8 11 286                                     748 60
1852 1852 2020-06-12T21:00:00+02:00 516581 16980 650 15985 3 1 54 35 2 4 8 11 286                                     748 60
1853 1853 2020-06-12T21:59:59+02:00 516581 16986 650 15985 3 1 54 35 2 4 8 11 286                                     748 60
1854 1854 2020-06-12T23:00:00+02:00 516581 16992 650 15985 3 1 54 35 2 4 8 11 286                                     748 60
1855 1855 2020-06-13T00:00:00+02:00 516581 16994 650 15985 3 1 54 35 2 4 8 11 286                                     748 60
1856 1856 2020-06-13T01:00:00+02:00 516581 16994 650 15985 3 1 54 35 2 4 8 11 286                                     748 60
1857 1857 2020-06-13T02:00:00+02:00 516581 16994 650 15985 3 1 54 35 2 4 8 11 286                                     748 60
1858 1858 2020-06-13T03:00:00+02:00 516581 16994 650 15985 3 1 54 35 2 4 8 11 286                                     748 60
1859 1859 2020-06-13T04:00:00+02:00 516581 16994 650 15985 3 1 54 35 2 4 8 11 286                                     748 60
1860 1860 2020-06-13T05:00:00+02:00 516581 16994 650 15985 3 1 54 35 2 4 8 11 286                                     748 60
1861 1861 2020-06-13T06:00:00+02:00 516581 16994 650 15985 3 1 54 35 2 4 8 11 286                                     748 60
1862 1862 2020-06-13T06:59:59+02:00 516581 16994 650 15985 3 1 54 35 2 4 8 11 286                                     748 60
1863 1863 2020-06-13T08:00:00+02:00 516581 16994 650 15985 3 1 54 35 2 4 8 11 286                                     748 60
1864 1864 2020-06-13T09:00:00+02:00 516581 16994 650 15985 3 1 54 35 2 4 8 11 286                                     748 60
1865 1865 2020-06-13T10:00:01+02:00 520976 16994 650 16012 3 1 55 37 2 1 8 10 272                                     857 62
1866 1866 2020-06-13T11:00:00+02:00 520976 16994 650 16012 3 1 55 37 2 1 8 10 272                                     857 62
1867 1867 2020-06-13T12:00:00+02:00 520976 16994 650 16012 3 1 55 37 2 1 8 10 272                                     857 62
1868 1868 2020-06-13T13:00:00+02:00 520976 17000 650 16012 3 1 55 37 2 1 8 10 272                                     857 62
1869 1869 2020-06-13T14:00:00+02:00 520976 17000 650 16012 3 1 55 37 2 1 8 10 272                                     857 62
1870 1870 2020-06-13T15:00:00+02:00 520976 17001 651 16012 3 1 55 37 2 1 8 10 272                                     857 62
1871 1871 2020-06-13T16:00:00+02:00 520976 17005 651 16012 3 1 55 37 2 1 8 10 272                                     857 62
1872 1872 2020-06-13T17:00:00+02:00 520976 17008 651 16012 3 1 55 37 2 1 8 10 272                                     857 62
1873 1873 2020-06-13T18:00:00+02:00 520976 17008 651 16012 3 1 55 37 2 1 8 10 272                                     857 62
1874 1874 2020-06-13T19:00:00+02:00 520976 17009 651 16012 3 1 55 37 2 1 8 10 272                                     857 62
1875 1875 2020-06-13T20:00:00+02:00 520976 17009 651 16012 3 1 55 37 2 1 8 10 272                                     857 62
1876 1876 2020-06-13T21:00:00+02:00 520976 17009 651 16012 3 1 55 37 2 1 8 10 272                                     857 62
1877 1877 2020-06-13T22:00:00+02:00 520976 17014 651 16012 3 1 55 37 2 1 8 10 272                                     857 62
1878 1878 2020-06-13T23:00:00+02:00 520976 17014 651 16012 3 1 55 37 2 1 8 10 272                                     857 62
1879 1879 2020-06-14T00:00:00+02:00 520976 17014 651 16012 3 1 55 37 2 1 8 10 272                                     857 62
1880 1880 2020-06-14T01:00:00+02:00 520976 17014 651 16012 3 1 55 37 2 1 8 10 272                                     857 62
1881 1881 2020-06-14T02:00:00+02:00 520976 17014 651 16012 3 1 55 37 2 1 8 10 272                                     857 62
1882 1882 2020-06-14T03:00:00+02:00 520976 17014 651 16012 3 1 55 37 2 1 8 10 272                                     857 62
1883 1883 2020-06-14T04:00:00+02:00 520976 17014 651 16012 3 1 55 37 2 1 8 10 272                                     857 62
1884 1884 2020-06-14T05:00:00+02:00 520976 17014 651 16012 3 1 55 37 2 1 8 10 272                                     857 62
1885 1885 2020-06-14T06:00:00+02:00 520976 17014 651 16012 3 1 55 37 2 1 8 10 272                                     857 62
1886 1886 2020-06-14T07:00:00+02:00 520976 17014 651 16012 3 1 55 37 2 1 8 10 272                                     857 62
1887 1887 2020-06-14T08:00:00+02:00 520976 17014 651 16012 3 1 55 37 2 1 8 10 272                                     857 62

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "covid19-aut" (
"date" TEXT,
  "tests" INTEGER,
  "confirmed" INTEGER,
  "deaths" INTEGER,
  "recovered" INTEGER,
  "confirmed_state_1" INTEGER,
  "confirmed_state_2" INTEGER,
  "confirmed_state_3" INTEGER,
  "confirmed_state_4" INTEGER,
  "confirmed_state_5" INTEGER,
  "confirmed_state_6" INTEGER,
  "confirmed_state_7" INTEGER,
  "confirmed_state_8" INTEGER,
  "confirmed_state_9" INTEGER,
  "hospitalized_state_1" INTEGER,
  "hospitalized_state_2" INTEGER,
  "hospitalized_state_3" INTEGER,
  "hospitalized_state_4" INTEGER,
  "hospitalized_state_5" INTEGER,
  "hospitalized_state_6" INTEGER,
  "hospitalized_state_7" INTEGER,
  "hospitalized_state_8" INTEGER,
  "hospitalized_state_9" INTEGER,
  "intensivecare_state_1" INTEGER,
  "intensivecare_state_2" INTEGER,
  "intensivecare_state_3" INTEGER,
  "intensivecare_state_4" INTEGER,
  "intensivecare_state_5" INTEGER,
  "intensivecare_state_6" INTEGER,
  "intensivecare_state_7" INTEGER,
  "intensivecare_state_8" INTEGER,
  "intensivecare_state_9" INTEGER,
  "hospitalized_total" INTEGER,
  "intensivecare_total" INTEGER
);
Powered by Datasette · Queries took 159.775ms · Data source: Österreiches Sozialministerium · About: zerok/covid19-aut-stats