covid19-aut
Data source: Österreiches Sozialministerium · About: zerok/covid19-aut-stats
5,441 rows sorted by confirmed_state_8
This data as json, CSV (advanced)
Suggested facets: date (date)
Link | rowid | date | tests | confirmed | deaths | recovered | confirmed_state_1 | confirmed_state_2 | confirmed_state_3 | confirmed_state_4 | confirmed_state_5 | confirmed_state_6 | confirmed_state_7 | confirmed_state_8 ▼ | confirmed_state_9 | hospitalized_state_1 | hospitalized_state_2 | hospitalized_state_3 | hospitalized_state_4 | hospitalized_state_5 | hospitalized_state_6 | hospitalized_state_7 | hospitalized_state_8 | hospitalized_state_9 | intensivecare_state_1 | intensivecare_state_2 | intensivecare_state_3 | intensivecare_state_4 | intensivecare_state_5 | intensivecare_state_6 | intensivecare_state_7 | intensivecare_state_8 | intensivecare_state_9 | hospitalized_total | intensivecare_total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2020-03-13T15:00:00+01:00 | 6582 | 504 | 1 | 0 | 0 | ||||||||||||||||||||||||||||
2 | 2 | 2020-03-14T15:00:00+01:00 | 7467 | 655 | 1 | 0 | 0 | ||||||||||||||||||||||||||||
3 | 3 | 2020-03-15T08:00:00+01:00 | 8167 | 800 | 1 | 0 | 0 | ||||||||||||||||||||||||||||
4 | 4 | 2020-03-15T15:00:00+01:00 | 860 | 1 | 0 | 0 | |||||||||||||||||||||||||||||
6 | 6 | 2020-03-16T15:00:00+01:00 | 1016 | 3 | 0 | 0 | |||||||||||||||||||||||||||||
2034 | 2034 | 2020-06-20T11:00:00+02:00 | 558208 | 17228 | 662 | 16175 | 7 | 4 | 75 | 28 | 12 | 26 | 4 | 3 | 301 | 792 | 66 | ||||||||||||||||||
2035 | 2035 | 2020-06-20T12:00:00+02:00 | 558208 | 17230 | 662 | 16175 | 7 | 4 | 75 | 28 | 12 | 26 | 4 | 3 | 301 | 792 | 66 | ||||||||||||||||||
2036 | 2036 | 2020-06-20T13:00:00+02:00 | 558208 | 17232 | 662 | 16175 | 7 | 4 | 75 | 28 | 12 | 26 | 4 | 3 | 301 | 792 | 66 | ||||||||||||||||||
2037 | 2037 | 2020-06-20T14:00:00+02:00 | 558208 | 17233 | 662 | 16175 | 7 | 4 | 75 | 28 | 12 | 26 | 4 | 3 | 301 | 792 | 66 | ||||||||||||||||||
2038 | 2038 | 2020-06-20T15:00:00+02:00 | 558208 | 17234 | 662 | 16175 | 7 | 4 | 75 | 28 | 12 | 26 | 4 | 3 | 301 | 792 | 66 | ||||||||||||||||||
2039 | 2039 | 2020-06-20T16:00:00+02:00 | 558208 | 17234 | 662 | 16175 | 7 | 4 | 75 | 28 | 12 | 26 | 4 | 3 | 301 | 792 | 66 | ||||||||||||||||||
2040 | 2040 | 2020-06-20T17:00:00+02:00 | 558208 | 17235 | 662 | 16175 | 7 | 4 | 75 | 28 | 12 | 26 | 4 | 3 | 301 | 792 | 66 | ||||||||||||||||||
2041 | 2041 | 2020-06-20T18:00:00+02:00 | 558208 | 17238 | 662 | 16175 | 7 | 4 | 75 | 28 | 12 | 26 | 4 | 3 | 301 | 792 | 66 | ||||||||||||||||||
2042 | 2042 | 2020-06-20T19:00:00+02:00 | 558208 | 17239 | 662 | 16175 | 7 | 4 | 75 | 28 | 12 | 26 | 4 | 3 | 301 | 792 | 66 | ||||||||||||||||||
2043 | 2043 | 2020-06-20T20:00:00+02:00 | 558208 | 17239 | 664 | 16175 | 7 | 4 | 75 | 28 | 12 | 26 | 4 | 3 | 301 | 792 | 66 | ||||||||||||||||||
2044 | 2044 | 2020-06-20T21:00:00+02:00 | 558208 | 17240 | 664 | 16175 | 7 | 4 | 75 | 28 | 12 | 26 | 4 | 3 | 301 | 792 | 66 | ||||||||||||||||||
2045 | 2045 | 2020-06-20T22:00:00+02:00 | 558208 | 17240 | 664 | 16175 | 7 | 4 | 75 | 28 | 12 | 26 | 4 | 3 | 301 | 792 | 66 | ||||||||||||||||||
2046 | 2046 | 2020-06-20T23:00:00+02:00 | 558208 | 17244 | 664 | 16175 | 7 | 4 | 75 | 28 | 12 | 26 | 4 | 3 | 301 | 792 | 66 | ||||||||||||||||||
2047 | 2047 | 2020-06-21T00:00:00+02:00 | 558208 | 17247 | 664 | 16175 | 7 | 4 | 75 | 28 | 12 | 26 | 4 | 3 | 301 | 792 | 66 | ||||||||||||||||||
2048 | 2048 | 2020-06-21T01:00:00+02:00 | 558208 | 17247 | 664 | 16175 | 7 | 4 | 75 | 28 | 12 | 26 | 4 | 3 | 301 | 792 | 66 | ||||||||||||||||||
2049 | 2049 | 2020-06-21T02:00:00+02:00 | 558208 | 17247 | 664 | 16175 | 7 | 4 | 75 | 28 | 12 | 26 | 4 | 3 | 301 | 792 | 66 | ||||||||||||||||||
2050 | 2050 | 2020-06-21T03:00:00+02:00 | 558208 | 17247 | 664 | 16175 | 7 | 4 | 75 | 28 | 12 | 26 | 4 | 3 | 301 | 792 | 66 | ||||||||||||||||||
2051 | 2051 | 2020-06-21T04:00:00+02:00 | 558208 | 17247 | 664 | 16175 | 7 | 4 | 75 | 28 | 12 | 26 | 4 | 3 | 301 | 792 | 66 | ||||||||||||||||||
2052 | 2052 | 2020-06-21T05:00:00+02:00 | 558208 | 17247 | 664 | 16175 | 7 | 4 | 75 | 28 | 12 | 26 | 4 | 3 | 301 | 792 | 66 | ||||||||||||||||||
2053 | 2053 | 2020-06-21T06:00:00+02:00 | 558208 | 17247 | 664 | 16175 | 7 | 4 | 75 | 28 | 12 | 26 | 4 | 3 | 301 | 792 | 66 | ||||||||||||||||||
2054 | 2054 | 2020-06-21T07:00:00+02:00 | 558208 | 17247 | 664 | 16175 | 7 | 4 | 75 | 28 | 12 | 26 | 4 | 3 | 301 | 792 | 66 | ||||||||||||||||||
2055 | 2055 | 2020-06-21T08:00:00+02:00 | 558208 | 17247 | 664 | 16175 | 7 | 4 | 75 | 28 | 12 | 26 | 4 | 3 | 301 | 792 | 66 | ||||||||||||||||||
2056 | 2056 | 2020-06-21T09:00:00+02:00 | 558208 | 17247 | 664 | 16175 | 7 | 4 | 75 | 28 | 12 | 26 | 4 | 3 | 301 | 792 | 66 | ||||||||||||||||||
2057 | 2057 | 2020-06-21T10:00:00+02:00 | 558208 | 17247 | 664 | 16175 | 7 | 4 | 75 | 28 | 12 | 26 | 4 | 3 | 301 | 792 | 66 | ||||||||||||||||||
2058 | 2058 | 2020-06-21T11:00:00+02:00 | 560584 | 17247 | 664 | 16197 | 7 | 7 | 80 | 31 | 15 | 27 | 4 | 3 | 280 | 792 | 61 | ||||||||||||||||||
2059 | 2059 | 2020-06-21T12:00:00+02:00 | 560584 | 17248 | 664 | 16197 | 7 | 7 | 80 | 31 | 15 | 27 | 4 | 3 | 280 | 792 | 61 | ||||||||||||||||||
2060 | 2060 | 2020-06-21T13:00:00+02:00 | 560584 | 17248 | 664 | 16197 | 7 | 7 | 80 | 31 | 15 | 27 | 4 | 3 | 280 | 792 | 61 | ||||||||||||||||||
2061 | 2061 | 2020-06-21T14:00:00+02:00 | 560584 | 17261 | 664 | 16197 | 7 | 7 | 80 | 31 | 15 | 27 | 4 | 3 | 280 | 792 | 61 | ||||||||||||||||||
2062 | 2062 | 2020-06-21T15:00:00+02:00 | 560584 | 17261 | 664 | 16197 | 7 | 7 | 80 | 31 | 15 | 27 | 4 | 3 | 280 | 792 | 61 | ||||||||||||||||||
2063 | 2063 | 2020-06-21T16:00:00+02:00 | 560584 | 17261 | 664 | 16197 | 7 | 7 | 80 | 31 | 15 | 27 | 4 | 3 | 280 | 792 | 61 | ||||||||||||||||||
2064 | 2064 | 2020-06-21T17:00:00+02:00 | 560584 | 17276 | 664 | 16197 | 7 | 7 | 80 | 31 | 15 | 27 | 4 | 3 | 280 | 792 | 61 | ||||||||||||||||||
2065 | 2065 | 2020-06-21T18:00:00+02:00 | 560584 | 17277 | 664 | 16197 | 7 | 7 | 80 | 31 | 15 | 27 | 4 | 3 | 280 | 792 | 61 | ||||||||||||||||||
2066 | 2066 | 2020-06-21T19:00:00+02:00 | 560584 | 17282 | 664 | 16197 | 7 | 7 | 80 | 31 | 15 | 27 | 4 | 3 | 280 | 792 | 61 | ||||||||||||||||||
2067 | 2067 | 2020-06-21T20:00:00+02:00 | 560584 | 17282 | 664 | 16197 | 7 | 7 | 80 | 31 | 15 | 27 | 4 | 3 | 280 | 792 | 61 | ||||||||||||||||||
2068 | 2068 | 2020-06-21T21:00:00+02:00 | 560584 | 17283 | 664 | 16197 | 7 | 7 | 80 | 31 | 15 | 27 | 4 | 3 | 280 | 792 | 61 | ||||||||||||||||||
2069 | 2069 | 2020-06-21T22:00:00+02:00 | 560584 | 17284 | 664 | 16197 | 7 | 7 | 80 | 31 | 15 | 27 | 4 | 3 | 280 | 792 | 61 | ||||||||||||||||||
2070 | 2070 | 2020-06-21T23:00:00+02:00 | 560584 | 17285 | 664 | 16197 | 7 | 7 | 80 | 31 | 15 | 27 | 4 | 3 | 280 | 792 | 61 | ||||||||||||||||||
2071 | 2071 | 2020-06-22T00:00:00+02:00 | 560584 | 17285 | 664 | 16197 | 7 | 7 | 80 | 31 | 15 | 27 | 4 | 3 | 280 | 792 | 61 | ||||||||||||||||||
2072 | 2072 | 2020-06-22T01:00:00+02:00 | 560584 | 17285 | 664 | 16197 | 7 | 7 | 80 | 31 | 15 | 27 | 4 | 3 | 280 | 792 | 61 | ||||||||||||||||||
2073 | 2073 | 2020-06-22T02:00:00+02:00 | 560584 | 17285 | 664 | 16197 | 7 | 7 | 80 | 31 | 15 | 27 | 4 | 3 | 280 | 792 | 61 | ||||||||||||||||||
2074 | 2074 | 2020-06-22T03:00:00+02:00 | 560584 | 17285 | 664 | 16197 | 7 | 7 | 80 | 31 | 15 | 27 | 4 | 3 | 280 | 792 | 61 | ||||||||||||||||||
2075 | 2075 | 2020-06-22T04:00:00+02:00 | 560584 | 17285 | 664 | 16197 | 7 | 7 | 80 | 31 | 15 | 27 | 4 | 3 | 280 | 792 | 61 | ||||||||||||||||||
2076 | 2076 | 2020-06-22T05:00:00+02:00 | 560584 | 17285 | 664 | 16197 | 7 | 7 | 80 | 31 | 15 | 27 | 4 | 3 | 280 | 792 | 61 | ||||||||||||||||||
2077 | 2077 | 2020-06-22T06:00:00+02:00 | 560584 | 17285 | 664 | 16197 | 7 | 7 | 80 | 31 | 15 | 27 | 4 | 3 | 280 | 792 | 61 | ||||||||||||||||||
2078 | 2078 | 2020-06-22T07:00:00+02:00 | 560584 | 17285 | 664 | 16197 | 7 | 7 | 80 | 31 | 15 | 27 | 4 | 3 | 280 | 792 | 61 | ||||||||||||||||||
2079 | 2079 | 2020-06-22T08:00:00+02:00 | 560584 | 17285 | 664 | 16197 | 7 | 7 | 80 | 31 | 15 | 27 | 4 | 3 | 280 | 792 | 61 | ||||||||||||||||||
2080 | 2080 | 2020-06-22T09:00:00+02:00 | 560584 | 17286 | 664 | 16197 | 7 | 7 | 80 | 31 | 15 | 27 | 4 | 3 | 280 | 792 | 61 | ||||||||||||||||||
2081 | 2081 | 2020-06-22T10:00:00+02:00 | 565800 | 17290 | 664 | 16241 | 6 | 7 | 86 | 35 | 19 | 28 | 5 | 3 | 260 | 810 | 59 | ||||||||||||||||||
2082 | 2082 | 2020-06-22T11:00:00+02:00 | 565800 | 17290 | 665 | 16241 | 6 | 7 | 86 | 35 | 19 | 28 | 5 | 3 | 260 | 810 | 59 | ||||||||||||||||||
2083 | 2083 | 2020-06-22T12:00:00+02:00 | 565800 | 17290 | 666 | 16241 | 6 | 7 | 86 | 35 | 19 | 28 | 5 | 3 | 260 | 810 | 59 | ||||||||||||||||||
2084 | 2084 | 2020-06-22T13:00:00+02:00 | 565800 | 17296 | 666 | 16241 | 6 | 7 | 86 | 35 | 19 | 28 | 5 | 3 | 260 | 810 | 59 | ||||||||||||||||||
2085 | 2085 | 2020-06-22T14:00:00+02:00 | 565800 | 17299 | 666 | 16241 | 6 | 7 | 86 | 35 | 19 | 28 | 5 | 3 | 260 | 810 | 59 | ||||||||||||||||||
2086 | 2086 | 2020-06-22T15:00:00+02:00 | 565800 | 17302 | 666 | 16241 | 6 | 7 | 86 | 35 | 19 | 28 | 5 | 3 | 260 | 810 | 59 | ||||||||||||||||||
2087 | 2087 | 2020-06-22T16:00:00+02:00 | 565800 | 17308 | 666 | 16241 | 6 | 7 | 86 | 35 | 19 | 28 | 5 | 3 | 260 | 810 | 59 | ||||||||||||||||||
2088 | 2088 | 2020-06-22T17:00:00+02:00 | 565800 | 17311 | 666 | 16241 | 6 | 7 | 86 | 35 | 19 | 28 | 5 | 3 | 260 | 810 | 59 | ||||||||||||||||||
2089 | 2089 | 2020-06-22T18:00:00+02:00 | 565800 | 17316 | 667 | 16241 | 6 | 7 | 86 | 35 | 19 | 28 | 5 | 3 | 260 | 810 | 59 | ||||||||||||||||||
2090 | 2090 | 2020-06-22T19:00:00+02:00 | 565800 | 17316 | 667 | 16241 | 6 | 7 | 86 | 35 | 19 | 28 | 5 | 3 | 260 | 810 | 59 | ||||||||||||||||||
2091 | 2091 | 2020-06-22T20:00:00+02:00 | 565800 | 17316 | 667 | 16241 | 6 | 7 | 86 | 35 | 19 | 28 | 5 | 3 | 260 | 810 | 59 | ||||||||||||||||||
2092 | 2092 | 2020-06-22T21:00:00+02:00 | 565800 | 17316 | 667 | 16241 | 6 | 7 | 86 | 35 | 19 | 28 | 5 | 3 | 260 | 810 | 59 | ||||||||||||||||||
2093 | 2093 | 2020-06-22T22:00:00+02:00 | 565800 | 17316 | 667 | 16241 | 6 | 7 | 86 | 35 | 19 | 28 | 5 | 3 | 260 | 810 | 59 | ||||||||||||||||||
2094 | 2094 | 2020-06-22T23:00:00+02:00 | 565800 | 17320 | 667 | 16241 | 6 | 7 | 86 | 35 | 19 | 28 | 5 | 3 | 260 | 810 | 59 | ||||||||||||||||||
2095 | 2095 | 2020-06-23T00:00:00+02:00 | 565800 | 17320 | 667 | 16241 | 6 | 7 | 86 | 35 | 19 | 28 | 5 | 3 | 260 | 810 | 59 | ||||||||||||||||||
2096 | 2096 | 2020-06-23T01:00:00+02:00 | 565800 | 17320 | 667 | 16241 | 6 | 7 | 86 | 35 | 19 | 28 | 5 | 3 | 260 | 810 | 59 | ||||||||||||||||||
2097 | 2097 | 2020-06-23T02:00:00+02:00 | 565800 | 17320 | 667 | 16241 | 6 | 7 | 86 | 35 | 19 | 28 | 5 | 3 | 260 | 810 | 59 | ||||||||||||||||||
2098 | 2098 | 2020-06-23T03:00:00+02:00 | 565800 | 17320 | 667 | 16241 | 6 | 7 | 86 | 35 | 19 | 28 | 5 | 3 | 260 | 810 | 59 | ||||||||||||||||||
2099 | 2099 | 2020-06-23T04:00:00+02:00 | 565800 | 17320 | 667 | 16241 | 6 | 7 | 86 | 35 | 19 | 28 | 5 | 3 | 260 | 810 | 59 | ||||||||||||||||||
2100 | 2100 | 2020-06-23T05:00:00+02:00 | 565800 | 17320 | 667 | 16241 | 6 | 7 | 86 | 35 | 19 | 28 | 5 | 3 | 260 | 810 | 59 | ||||||||||||||||||
2101 | 2101 | 2020-06-23T06:00:00+02:00 | 565800 | 17320 | 667 | 16241 | 6 | 7 | 86 | 35 | 19 | 28 | 5 | 3 | 260 | 810 | 59 | ||||||||||||||||||
2102 | 2102 | 2020-06-23T07:00:00+02:00 | 565800 | 17320 | 667 | 16241 | 6 | 7 | 86 | 35 | 19 | 28 | 5 | 3 | 260 | 810 | 59 | ||||||||||||||||||
2103 | 2103 | 2020-06-23T08:00:00+02:00 | 565800 | 17314 | 667 | 16241 | 6 | 7 | 86 | 35 | 19 | 28 | 5 | 3 | 260 | 810 | 59 | ||||||||||||||||||
2104 | 2104 | 2020-06-23T09:00:00+02:00 | 565800 | 17316 | 667 | 16241 | 6 | 7 | 86 | 35 | 19 | 28 | 5 | 3 | 260 | 810 | 59 | ||||||||||||||||||
2200 | 2200 | 2020-06-27T10:00:00+02:00 | 597495 | 17512 | 674 | 16371 | 7 | 14 | 87 | 68 | 24 | 32 | 8 | 3 | 266 | 726 | 61 | ||||||||||||||||||
2201 | 2201 | 2020-06-27T11:00:00+02:00 | 597495 | 17512 | 674 | 16371 | 7 | 14 | 87 | 68 | 24 | 32 | 8 | 3 | 266 | 726 | 61 | ||||||||||||||||||
2202 | 2202 | 2020-06-27T12:00:00+02:00 | 597495 | 17516 | 674 | 16371 | 7 | 14 | 87 | 68 | 24 | 32 | 8 | 3 | 266 | 726 | 61 | ||||||||||||||||||
2203 | 2203 | 2020-06-27T13:00:00+02:00 | 597495 | 17516 | 674 | 16371 | 7 | 14 | 87 | 68 | 24 | 32 | 8 | 3 | 266 | 726 | 61 | ||||||||||||||||||
2204 | 2204 | 2020-06-27T14:00:00+02:00 | 597495 | 17517 | 674 | 16371 | 7 | 14 | 87 | 68 | 24 | 32 | 8 | 3 | 266 | 726 | 61 | ||||||||||||||||||
2205 | 2205 | 2020-06-27T15:00:00+02:00 | 597495 | 17525 | 674 | 16371 | 7 | 14 | 87 | 68 | 24 | 32 | 8 | 3 | 266 | 726 | 61 | ||||||||||||||||||
2206 | 2206 | 2020-06-27T16:00:00+02:00 | 597495 | 17530 | 674 | 16371 | 7 | 14 | 87 | 68 | 24 | 32 | 8 | 3 | 266 | 726 | 61 | ||||||||||||||||||
2207 | 2207 | 2020-06-27T17:00:00+02:00 | 597495 | 17542 | 674 | 16371 | 7 | 14 | 87 | 68 | 24 | 32 | 8 | 3 | 266 | 726 | 61 | ||||||||||||||||||
2208 | 2208 | 2020-06-27T18:00:00+02:00 | 597495 | 17544 | 674 | 16371 | 7 | 14 | 87 | 68 | 24 | 32 | 8 | 3 | 266 | 726 | 61 | ||||||||||||||||||
2209 | 2209 | 2020-06-27T19:00:00+02:00 | 597495 | 17551 | 674 | 16371 | 7 | 14 | 87 | 68 | 24 | 32 | 8 | 3 | 266 | 726 | 61 | ||||||||||||||||||
2210 | 2210 | 2020-06-27T20:00:00+02:00 | 597495 | 17555 | 674 | 16371 | 7 | 14 | 87 | 68 | 24 | 32 | 8 | 3 | 266 | 726 | 61 | ||||||||||||||||||
2211 | 2211 | 2020-06-27T21:00:00+02:00 | 597495 | 17555 | 674 | 16371 | 7 | 14 | 87 | 68 | 24 | 32 | 8 | 3 | 266 | 726 | 61 | ||||||||||||||||||
2212 | 2212 | 2020-06-27T22:00:00+02:00 | 597495 | 17556 | 674 | 16371 | 7 | 14 | 87 | 68 | 24 | 32 | 8 | 3 | 266 | 726 | 61 | ||||||||||||||||||
2213 | 2213 | 2020-06-27T23:00:00+02:00 | 597495 | 17560 | 674 | 16371 | 7 | 14 | 87 | 68 | 24 | 32 | 8 | 3 | 266 | 726 | 61 | ||||||||||||||||||
2214 | 2214 | 2020-06-28T00:00:00+02:00 | 597495 | 17560 | 674 | 16371 | 7 | 14 | 87 | 68 | 24 | 32 | 8 | 3 | 266 | 726 | 61 | ||||||||||||||||||
2215 | 2215 | 2020-06-28T01:00:00+02:00 | 597495 | 17562 | 674 | 16371 | 7 | 14 | 87 | 68 | 24 | 32 | 8 | 3 | 266 | 726 | 61 | ||||||||||||||||||
2216 | 2216 | 2020-06-28T02:00:00+02:00 | 597495 | 17562 | 674 | 16371 | 7 | 14 | 87 | 68 | 24 | 32 | 8 | 3 | 266 | 726 | 61 | ||||||||||||||||||
2217 | 2217 | 2020-06-28T03:00:00+02:00 | 597495 | 17562 | 674 | 16371 | 7 | 14 | 87 | 68 | 24 | 32 | 8 | 3 | 266 | 726 | 61 | ||||||||||||||||||
2218 | 2218 | 2020-06-28T04:00:00+02:00 | 597495 | 17562 | 674 | 16371 | 7 | 14 | 87 | 68 | 24 | 32 | 8 | 3 | 266 | 726 | 61 | ||||||||||||||||||
2219 | 2219 | 2020-06-28T05:00:00+02:00 | 597495 | 17562 | 674 | 16371 | 7 | 14 | 87 | 68 | 24 | 32 | 8 | 3 | 266 | 726 | 61 | ||||||||||||||||||
2220 | 2220 | 2020-06-28T06:00:00+02:00 | 597495 | 17562 | 674 | 16371 | 7 | 14 | 87 | 68 | 24 | 32 | 8 | 3 | 266 | 726 | 61 | ||||||||||||||||||
2221 | 2221 | 2020-06-28T07:00:00+02:00 | 597495 | 17562 | 674 | 16371 | 7 | 14 | 87 | 68 | 24 | 32 | 8 | 3 | 266 | 726 | 61 | ||||||||||||||||||
2222 | 2222 | 2020-06-28T08:00:00+02:00 | 597495 | 17562 | 674 | 16371 | 7 | 14 | 87 | 68 | 24 | 32 | 8 | 3 | 266 | 726 | 61 | ||||||||||||||||||
2223 | 2223 | 2020-06-28T09:00:00+02:00 | 597495 | 17562 | 674 | 16371 | 7 | 14 | 87 | 68 | 24 | 32 | 8 | 3 | 266 | 726 | 61 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "covid19-aut" ( "date" TEXT, "tests" INTEGER, "confirmed" INTEGER, "deaths" INTEGER, "recovered" INTEGER, "confirmed_state_1" INTEGER, "confirmed_state_2" INTEGER, "confirmed_state_3" INTEGER, "confirmed_state_4" INTEGER, "confirmed_state_5" INTEGER, "confirmed_state_6" INTEGER, "confirmed_state_7" INTEGER, "confirmed_state_8" INTEGER, "confirmed_state_9" INTEGER, "hospitalized_state_1" INTEGER, "hospitalized_state_2" INTEGER, "hospitalized_state_3" INTEGER, "hospitalized_state_4" INTEGER, "hospitalized_state_5" INTEGER, "hospitalized_state_6" INTEGER, "hospitalized_state_7" INTEGER, "hospitalized_state_8" INTEGER, "hospitalized_state_9" INTEGER, "intensivecare_state_1" INTEGER, "intensivecare_state_2" INTEGER, "intensivecare_state_3" INTEGER, "intensivecare_state_4" INTEGER, "intensivecare_state_5" INTEGER, "intensivecare_state_6" INTEGER, "intensivecare_state_7" INTEGER, "intensivecare_state_8" INTEGER, "intensivecare_state_9" INTEGER, "hospitalized_total" INTEGER, "intensivecare_total" INTEGER );