home / covid19-aut

covid19-aut

Data source: Österreiches Sozialministerium · About: zerok/covid19-aut-stats

16 rows where intensivecare_state_1 = 18 sorted by tests

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: tests, hospitalized_state_1, hospitalized_state_2, hospitalized_state_3, hospitalized_state_5, hospitalized_state_8, intensivecare_state_3, intensivecare_state_5, intensivecare_state_7, intensivecare_state_8, intensivecare_total, date (date)

intensivecare_state_9 15 ✖

  • 107 2
  • 101 1
  • 105 1
  • 112 1
  • 128 1
  • 134 1
  • 137 1
  • 143 1
  • 151 1
  • 157 1
  • 159 1
  • 176 1
  • 190 1
  • 192 1
  • 215 1

intensivecare_state_2 14 ✖

  • 16 3
  • 8 1
  • 10 1
  • 17 1
  • 20 1
  • 27 1
  • 31 1
  • 32 1
  • 35 1
  • 47 1
  • 52 1
  • 56 1
  • 58 1
  • 59 1

intensivecare_state_1 1 ✖

  • 18 · 16 ✖
Link rowid date tests ▼ confirmed deaths recovered confirmed_state_1 confirmed_state_2 confirmed_state_3 confirmed_state_4 confirmed_state_5 confirmed_state_6 confirmed_state_7 confirmed_state_8 confirmed_state_9 hospitalized_state_1 hospitalized_state_2 hospitalized_state_3 hospitalized_state_4 hospitalized_state_5 hospitalized_state_6 hospitalized_state_7 hospitalized_state_8 hospitalized_state_9 intensivecare_state_1 intensivecare_state_2 intensivecare_state_3 intensivecare_state_4 intensivecare_state_5 intensivecare_state_6 intensivecare_state_7 intensivecare_state_8 intensivecare_state_9 hospitalized_total intensivecare_total
5023 5023 2021-12-06T00:00:00+01:00 0 1201121 12498 1059195 30498 79125 204647 248560 100512 143802 112387 57250 224340 99 257 407 453 188 335 222 110 394 18 59 109 127 42 98 70 29 112 2465 664
5029 5029 2021-12-12T00:00:00+01:00 0 1226443 12811 1124239 31018 81244 208800 253089 102218 147389 115002 59520 228163 48 209 308 272 149 264 167 113 336 18 47 96 98 25 81 67 28 101 1866 561
4641 4641 2020-11-18T00:00:00+01:00 2756290 228058 2018 111571 6114 10285 33104 46036 16400 24184 26977 13253 51705 93 334 593 982 181 631 338 159 599 18 31 97 133 27 110 68 41 157 3910 682
4642 4642 2020-11-19T00:00:00+01:00 2787606 234670 2097 116487 6196 10770 34023 47416 16855 25142 27812 13577 52879 89 340 604 963 194 640 341 179 581 18 27 97 138 24 109 67 44 159 3931 683
4645 4645 2020-11-22T00:00:00+01:00 2881435 249214 2293 129955 6685 12021 36327 50576 18197 26937 29447 14339 54685 85 330 593 889 196 603 360 151 568 18 35 102 132 24 116 66 39 151 3775 683
4656 4656 2020-12-03T00:00:00+01:00 3180666 295071 3587 184625 7863 16110 43019 60296 22501 33385 34170 16029 61698 81 366 463 751 193 590 296 121 553 18 32 98 144 24 112 81 31 128 3414 668
4758 4758 2021-03-15T00:00:00+01:00 18485146 495068 8714 446647 13846 31568 80881 92076 40872 60789 49744 23794 101498 61 85 315 167 77 223 85 13 380 18 16 85 41 17 36 24 2 134 1406 373
4759 4759 2021-03-16T00:00:00+01:00 18840867 497882 8747 448761 14211 31699 81568 92586 41162 60971 49923 23831 101931 54 88 342 171 69 225 84 10 395 18 17 86 43 18 45 22 3 143 1438 395
4761 4761 2021-03-18T00:00:00+01:00 19576110 504693 8795 452884 14440 32052 82948 93603 41677 61864 50337 23910 103862 52 84 331 164 74 235 89 13 409 18 16 85 46 16 42 24 4 137 1451 388
4767 4767 2021-03-24T00:00:00+01:00 21147134 523461 8944 466471 15142 32950 87054 96168 43054 64072 51879 24242 108900 58 75 352 209 98 269 92 19 463 18 16 91 54 21 48 25 1 176 1635 450
4775 4775 2021-04-01T00:00:00+02:00 23805240 548803 9142 487730 16016 34247 92311 100124 44527 66606 54024 24833 116115 59 75 353 256 97 272 126 19 508 18 10 118 70 19 54 27 3 215 1765 534
4804 4804 2021-04-30T00:00:00+02:00 31892904 616614 9978 568952 17652 38500 103689 111909 48850 75645 60041 27975 132353 29 45 211 143 69 231 75 27 324 18 20 102 63 22 50 29 10 192 1154 506
4805 4805 2021-05-01T00:00:00+02:00 32228406 618346 9989 571212 17690 38613 103832 112200 48931 75887 60233 28073 132887 22 42 199 147 62 210 71 27 301 18 8 95 62 19 53 27 10 190 1081 482
5025 5025 2021-12-08T00:00:00+01:00 113690976 1211208 12612 1083567 30741 80063 206115 250253 101172 145239 113313 58326 225986 81 237 363 371 180 305 192 114 393 18 56 115 113 40 91 65 27 107 2236 632
5026 5026 2021-12-09T00:00:00+01:00 113992857 1215431 12629 1093028 30762 80476 206714 251086 101555 145814 113789 58640 226595 76 228 347 353 174 316 186 119 370 18 58 108 111 34 89 68 29 105 2169 620
5027 5027 2021-12-10T00:00:00+01:00 114403886 1217943 12739 1105894 30839 80528 207359 251414 101636 146300 114130 58892 226845 66 222 344 309 158 294 187 112 357 18 52 98 104 30 85 66 28 107 2049 588

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "covid19-aut" (
"date" TEXT,
  "tests" INTEGER,
  "confirmed" INTEGER,
  "deaths" INTEGER,
  "recovered" INTEGER,
  "confirmed_state_1" INTEGER,
  "confirmed_state_2" INTEGER,
  "confirmed_state_3" INTEGER,
  "confirmed_state_4" INTEGER,
  "confirmed_state_5" INTEGER,
  "confirmed_state_6" INTEGER,
  "confirmed_state_7" INTEGER,
  "confirmed_state_8" INTEGER,
  "confirmed_state_9" INTEGER,
  "hospitalized_state_1" INTEGER,
  "hospitalized_state_2" INTEGER,
  "hospitalized_state_3" INTEGER,
  "hospitalized_state_4" INTEGER,
  "hospitalized_state_5" INTEGER,
  "hospitalized_state_6" INTEGER,
  "hospitalized_state_7" INTEGER,
  "hospitalized_state_8" INTEGER,
  "hospitalized_state_9" INTEGER,
  "intensivecare_state_1" INTEGER,
  "intensivecare_state_2" INTEGER,
  "intensivecare_state_3" INTEGER,
  "intensivecare_state_4" INTEGER,
  "intensivecare_state_5" INTEGER,
  "intensivecare_state_6" INTEGER,
  "intensivecare_state_7" INTEGER,
  "intensivecare_state_8" INTEGER,
  "intensivecare_state_9" INTEGER,
  "hospitalized_total" INTEGER,
  "intensivecare_total" INTEGER
);
Powered by Datasette · Queries took 88.924ms · Data source: Österreiches Sozialministerium · About: zerok/covid19-aut-stats