home / covid19-aut

covid19-aut

Data source: Österreiches Sozialministerium · About: zerok/covid19-aut-stats

13 rows where intensivecare_state_1 = 19 sorted by intensivecare_state_9

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: hospitalized_state_2, hospitalized_state_5, hospitalized_state_6, hospitalized_state_8, intensivecare_state_3, intensivecare_state_5, intensivecare_state_6, intensivecare_state_8, date (date)

hospitalized_state_1 12 ✖

  • 28 2
  • 33 1
  • 50 1
  • 51 1
  • 52 1
  • 64 1
  • 68 1
  • 78 1
  • 84 1
  • 89 1
  • 92 1
  • 97 1

intensivecare_state_7 9 ✖

  • 26 2
  • 27 2
  • 67 2
  • 70 2
  • 25 1
  • 30 1
  • 69 1
  • 74 1
  • 76 1

intensivecare_state_1 1 ✖

  • 19 · 13 ✖
Link rowid date tests confirmed deaths recovered confirmed_state_1 confirmed_state_2 confirmed_state_3 confirmed_state_4 confirmed_state_5 confirmed_state_6 confirmed_state_7 confirmed_state_8 confirmed_state_9 hospitalized_state_1 hospitalized_state_2 hospitalized_state_3 hospitalized_state_4 hospitalized_state_5 hospitalized_state_6 hospitalized_state_7 hospitalized_state_8 hospitalized_state_9 intensivecare_state_1 intensivecare_state_2 intensivecare_state_3 intensivecare_state_4 intensivecare_state_5 intensivecare_state_6 intensivecare_state_7 intensivecare_state_8 intensivecare_state_9 ▼ hospitalized_total intensivecare_total
5028 5028 2021-12-11T00:00:00+01:00 114668040 1222852 12792 1115321 30959 80975 208141 252389 101984 146913 114579 59287 227625 51 209 339 269 147 261 159 105 343 19 51 93 96 27 80 67 29 105 1883 567
5030 5030 2021-12-13T00:00:00+01:00 115218023 1229272 12839 1132756 31029 81454 209372 253844 102232 147684 115207 59851 228599 50 201 306 274 144 270 170 119 338 19 49 96 100 25 84 70 27 110 1872 580
5024 5024 2021-12-07T00:00:00+01:00 113295295 1205000 12565 1070503 30748 79483 205131 249143 100740 144376 112714 57752 224913 89 250 401 422 175 328 195 113 404 19 61 114 121 42 87 70 32 112 2377 658
4657 4657 2020-12-04T00:00:00+01:00 3209340 298231 3674 189165 7942 16260 43424 60936 22750 34019 34508 16212 62180 78 361 450 736 190 574 295 117 537 19 32 95 142 24 104 76 29 121 3338 642
4655 4655 2020-12-02T00:00:00+01:00 3149372 291437 3447 180157 7775 15761 42405 59619 22183 32750 33858 15908 61178 84 377 484 786 197 632 328 123 560 19 35 101 151 24 110 74 31 129 3571 674
4760 4760 2021-03-17T00:00:00+01:00 19277527 501387 8770 450914 14324 31892 82254 93057 41435 61523 50126 23874 102902 52 88 341 160 71 223 82 12 420 19 15 89 46 14 40 26 3 144 1449 396
4643 4643 2020-11-20T00:00:00+01:00 2820796 240909 2155 120841 6303 11206 35060 48936 17467 25974 28381 13904 53678 92 332 614 963 196 641 340 172 592 19 30 102 136 24 113 67 40 156 3942 687
4644 4644 2020-11-21T00:00:00+01:00 2851604 246124 2199 124566 6504 11811 35881 49937 17967 26601 29069 14230 54124 97 320 606 889 196 653 376 172 591 19 40 100 131 24 112 69 40 162 3900 697
4768 4768 2021-03-25T00:00:00+01:00 21565462 526948 8968 468867 15310 33097 87829 96809 43232 64301 52197 24317 109856 68 77 355 211 95 261 109 21 444 19 17 94 56 22 54 25 1 167 1641 455
4803 4803 2021-04-29T00:00:00+02:00 31589724 614959 9962 566263 17620 38403 103425 111602 48743 75389 59907 27821 132049 33 47 226 153 70 248 72 27 357 19 13 102 62 19 54 30 9 181 1233 489
4807 4807 2021-05-03T00:00:00+02:00 32495877 620531 10039 575397 17731 38770 104215 112637 49085 76343 60553 28257 132940 28 49 206 156 57 219 71 42 311 19 19 93 63 20 51 27 10 183 1139 485
4806 4806 2021-05-02T00:00:00+02:00 32383974 619234 10014 573207 17711 38668 104028 112384 48979 76087 60343 28163 132871 28 49 195 149 59 206 69 33 299 19 8 93 64 19 52 27 10 184 1087 476
4773 4773 2021-03-30T00:00:00+02:00 23093306 542668 9086 481780 15820 33877 91129 99138 44146 65912 53551 24672 114423 64 68 358 247 99 260 130 22 522 19 18 116 72 23 56 26 2 206 1770 538

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "covid19-aut" (
"date" TEXT,
  "tests" INTEGER,
  "confirmed" INTEGER,
  "deaths" INTEGER,
  "recovered" INTEGER,
  "confirmed_state_1" INTEGER,
  "confirmed_state_2" INTEGER,
  "confirmed_state_3" INTEGER,
  "confirmed_state_4" INTEGER,
  "confirmed_state_5" INTEGER,
  "confirmed_state_6" INTEGER,
  "confirmed_state_7" INTEGER,
  "confirmed_state_8" INTEGER,
  "confirmed_state_9" INTEGER,
  "hospitalized_state_1" INTEGER,
  "hospitalized_state_2" INTEGER,
  "hospitalized_state_3" INTEGER,
  "hospitalized_state_4" INTEGER,
  "hospitalized_state_5" INTEGER,
  "hospitalized_state_6" INTEGER,
  "hospitalized_state_7" INTEGER,
  "hospitalized_state_8" INTEGER,
  "hospitalized_state_9" INTEGER,
  "intensivecare_state_1" INTEGER,
  "intensivecare_state_2" INTEGER,
  "intensivecare_state_3" INTEGER,
  "intensivecare_state_4" INTEGER,
  "intensivecare_state_5" INTEGER,
  "intensivecare_state_6" INTEGER,
  "intensivecare_state_7" INTEGER,
  "intensivecare_state_8" INTEGER,
  "intensivecare_state_9" INTEGER,
  "hospitalized_total" INTEGER,
  "intensivecare_total" INTEGER
);
Powered by Datasette · Queries took 86.982ms · Data source: Österreiches Sozialministerium · About: zerok/covid19-aut-stats