covid19-aut
Data source: Österreiches Sozialministerium · About: zerok/covid19-aut-stats
5,572 rows sorted by deaths
This data as json, CSV (advanced)
Suggested facets: intensivecare_state_1
date (date) >30 ✖
- 2020-05-06 25
- 2020-09-01 25
- 2020-03-28 24
- 2020-03-29 24
- 2020-03-31 24
- 2020-04-01 24
- 2020-04-02 24
- 2020-04-03 24
- 2020-04-04 24
- 2020-04-05 24
- 2020-04-06 24
- 2020-04-07 24
- 2020-04-09 24
- 2020-04-10 24
- 2020-04-11 24
- 2020-04-12 24
- 2020-04-13 24
- 2020-04-14 24
- 2020-04-17 24
- 2020-04-18 24
- 2020-04-19 24
- 2020-04-20 24
- 2020-04-22 24
- 2020-04-24 24
- 2020-04-25 24
- 2020-04-26 24
- 2020-04-30 24
- 2020-05-01 24
- 2020-05-02 24
- 2020-05-03 24
- …
Link | rowid | date | tests | confirmed | deaths ▼ | recovered | confirmed_state_1 | confirmed_state_2 | confirmed_state_3 | confirmed_state_4 | confirmed_state_5 | confirmed_state_6 | confirmed_state_7 | confirmed_state_8 | confirmed_state_9 | hospitalized_state_1 | hospitalized_state_2 | hospitalized_state_3 | hospitalized_state_4 | hospitalized_state_5 | hospitalized_state_6 | hospitalized_state_7 | hospitalized_state_8 | hospitalized_state_9 | intensivecare_state_1 | intensivecare_state_2 | intensivecare_state_3 | intensivecare_state_4 | intensivecare_state_5 | intensivecare_state_6 | intensivecare_state_7 | intensivecare_state_8 | intensivecare_state_9 | hospitalized_total | intensivecare_total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | 96 | 2020-03-30T09:00:00+02:00 | 49455 | 8867 | 0 | 0 | 173 | 248 | 1399 | 1513 | 849 | 929 | 2021 | 610 | 1125 | 10 | 22 | 160 | 138 | 53 | 142 | 185 | 45 | 176 | 4 | 9 | 26 | 22 | 12 | 24 | 42 | 13 | 35 | 931 | 187 |
97 | 97 | 2020-03-30T10:00:00+02:00 | 49455 | 8958 | 0 | 0 | 177 | 259 | 1402 | 1514 | 850 | 929 | 2092 | 610 | 1125 | 10 | 22 | 160 | 138 | 53 | 142 | 185 | 45 | 176 | 4 | 9 | 26 | 22 | 12 | 24 | 42 | 13 | 35 | 931 | 187 |
98 | 98 | 2020-03-30T12:00:00+02:00 | 49455 | 9103 | 0 | 0 | 177 | 260 | 1452 | 1527 | 850 | 929 | 2147 | 610 | 1151 | 10 | 22 | 160 | 138 | 53 | 142 | 185 | 45 | 176 | 4 | 9 | 26 | 22 | 12 | 24 | 42 | 13 | 35 | 931 | 187 |
99 | 99 | 2020-03-30T13:00:00+02:00 | 49455 | 9200 | 0 | 0 | 179 | 261 | 1481 | 1529 | 850 | 938 | 2156 | 616 | 1190 | 10 | 26 | 167 | 156 | 58 | 147 | 198 | 49 | 188 | 4 | 10 | 26 | 23 | 13 | 19 | 50 | 13 | 35 | 999 | 193 |
100 | 100 | 2020-03-30T14:00:00+02:00 | 49455 | 9299 | 0 | 0 | 179 | 262 | 1497 | 1533 | 855 | 952 | 2187 | 616 | 1218 | 10 | 26 | 167 | 156 | 58 | 147 | 198 | 49 | 188 | 4 | 10 | 26 | 23 | 13 | 19 | 50 | 13 | 35 | 999 | 193 |
101 | 101 | 2020-03-30T15:00:00+02:00 | 49455 | 9377 | 0 | 0 | 179 | 261 | 1533 | 1535 | 855 | 958 | 2205 | 616 | 1235 | 10 | 26 | 167 | 156 | 58 | 147 | 198 | 49 | 188 | 4 | 10 | 26 | 23 | 13 | 19 | 50 | 13 | 35 | 999 | 193 |
102 | 102 | 2020-03-30T16:00:00+02:00 | 49455 | 9424 | 0 | 0 | 179 | 267 | 1538 | 1539 | 857 | 980 | 2210 | 616 | 1238 | 10 | 26 | 167 | 156 | 58 | 147 | 198 | 49 | 188 | 4 | 10 | 26 | 23 | 13 | 19 | 50 | 13 | 35 | 999 | 193 |
103 | 103 | 2020-03-30T17:00:00+02:00 | 49455 | 9454 | 0 | 0 | 179 | 267 | 1537 | 1539 | 857 | 990 | 2219 | 621 | 1245 | 10 | 26 | 167 | 156 | 58 | 147 | 198 | 49 | 188 | 4 | 10 | 26 | 23 | 13 | 19 | 50 | 13 | 35 | 999 | 193 |
104 | 104 | 2020-03-30T18:00:00+02:00 | 49455 | 9520 | 0 | 0 | 179 | 267 | 1538 | 1558 | 872 | 991 | 2222 | 621 | 1272 | 10 | 26 | 167 | 156 | 58 | 147 | 198 | 49 | 188 | 4 | 10 | 26 | 23 | 13 | 19 | 50 | 13 | 35 | 999 | 193 |
105 | 105 | 2020-03-30T19:00:00+02:00 | 49455 | 9541 | 0 | 0 | 180 | 267 | 1540 | 1560 | 872 | 996 | 2224 | 626 | 1276 | 10 | 26 | 167 | 156 | 58 | 147 | 198 | 49 | 188 | 4 | 10 | 26 | 23 | 13 | 19 | 50 | 13 | 35 | 999 | 193 |
106 | 106 | 2020-03-30T20:00:00+02:00 | 49455 | 9597 | 0 | 0 | 181 | 268 | 1541 | 1562 | 895 | 1001 | 2229 | 626 | 1294 | 10 | 26 | 167 | 156 | 58 | 147 | 198 | 49 | 188 | 4 | 10 | 26 | 23 | 13 | 19 | 50 | 13 | 35 | 999 | 193 |
107 | 107 | 2020-03-30T21:00:00+02:00 | 49455 | 9603 | 0 | 0 | 181 | 268 | 1541 | 1562 | 895 | 1001 | 2229 | 626 | 1300 | 10 | 26 | 167 | 156 | 58 | 147 | 198 | 49 | 188 | 4 | 10 | 26 | 23 | 13 | 19 | 50 | 13 | 35 | 999 | 193 |
108 | 108 | 2020-03-30T22:00:00+02:00 | 49455 | 9618 | 0 | 0 | 181 | 268 | 1541 | 1562 | 909 | 1001 | 2230 | 626 | 1300 | 10 | 26 | 167 | 156 | 58 | 147 | 198 | 49 | 188 | 4 | 10 | 26 | 23 | 13 | 19 | 50 | 13 | 35 | 999 | 193 |
109 | 109 | 2020-03-30T22:59:59+02:00 | 49455 | 9618 | 0 | 0 | 181 | 268 | 1541 | 1562 | 909 | 1001 | 2230 | 626 | 1300 | 10 | 26 | 167 | 156 | 58 | 147 | 198 | 49 | 188 | 4 | 10 | 26 | 23 | 13 | 19 | 50 | 13 | 35 | 999 | 193 |
110 | 110 | 2020-03-31T00:00:00+02:00 | 49455 | 9618 | 0 | 0 | 181 | 268 | 1541 | 1562 | 909 | 1001 | 2230 | 626 | 1300 | 10 | 26 | 167 | 156 | 58 | 147 | 198 | 49 | 188 | 4 | 10 | 26 | 23 | 13 | 19 | 50 | 13 | 35 | 999 | 193 |
111 | 111 | 2020-03-31T01:00:00+02:00 | 49455 | 9618 | 0 | 0 | 181 | 268 | 1541 | 1562 | 909 | 1001 | 2230 | 626 | 1300 | 10 | 26 | 167 | 156 | 58 | 147 | 198 | 49 | 188 | 4 | 10 | 26 | 23 | 13 | 19 | 50 | 13 | 35 | 999 | 193 |
112 | 112 | 2020-03-31T02:00:00+02:00 | 49455 | 9618 | 0 | 0 | 181 | 268 | 1541 | 1562 | 909 | 1001 | 2230 | 626 | 1300 | 10 | 26 | 167 | 156 | 58 | 147 | 198 | 49 | 188 | 4 | 10 | 26 | 23 | 13 | 19 | 50 | 13 | 35 | 999 | 193 |
113 | 113 | 2020-03-31T03:00:00+02:00 | 49455 | 9618 | 0 | 0 | 181 | 268 | 1541 | 1562 | 909 | 1001 | 2230 | 626 | 1300 | 10 | 26 | 167 | 156 | 58 | 147 | 198 | 49 | 188 | 4 | 10 | 26 | 23 | 13 | 19 | 50 | 13 | 35 | 999 | 193 |
114 | 114 | 2020-03-31T04:00:00+02:00 | 49455 | 9618 | 0 | 0 | 181 | 268 | 1541 | 1562 | 909 | 1001 | 2230 | 626 | 1300 | 10 | 26 | 167 | 156 | 58 | 147 | 198 | 49 | 188 | 4 | 10 | 26 | 23 | 13 | 19 | 50 | 13 | 35 | 999 | 193 |
115 | 115 | 2020-03-31T05:00:00+02:00 | 49455 | 9618 | 0 | 0 | 181 | 268 | 1541 | 1562 | 909 | 1001 | 2230 | 626 | 1300 | 10 | 26 | 167 | 156 | 58 | 147 | 198 | 49 | 188 | 4 | 10 | 26 | 23 | 13 | 19 | 50 | 13 | 35 | 999 | 193 |
116 | 116 | 2020-03-31T06:00:00+02:00 | 49455 | 9618 | 0 | 0 | 181 | 268 | 1541 | 1562 | 909 | 1001 | 2230 | 626 | 1300 | 10 | 26 | 167 | 156 | 58 | 147 | 198 | 49 | 188 | 4 | 10 | 26 | 23 | 13 | 19 | 50 | 13 | 35 | 999 | 193 |
117 | 117 | 2020-03-31T07:00:00+02:00 | 49455 | 9619 | 0 | 0 | 181 | 268 | 1541 | 1562 | 909 | 1001 | 2230 | 626 | 1301 | 10 | 26 | 167 | 156 | 58 | 147 | 198 | 49 | 188 | 4 | 10 | 26 | 23 | 13 | 19 | 50 | 13 | 35 | 999 | 193 |
118 | 118 | 2020-03-31T08:00:00+02:00 | 49455 | 9634 | 0 | 0 | 181 | 267 | 1551 | 1563 | 909 | 1000 | 2234 | 626 | 1303 | 10 | 26 | 167 | 156 | 58 | 147 | 198 | 49 | 188 | 4 | 10 | 26 | 23 | 13 | 19 | 50 | 13 | 35 | 999 | 193 |
119 | 119 | 2020-03-31T09:00:00+02:00 | 52344 | 9705 | 0 | 0 | 181 | 269 | 1579 | 1573 | 910 | 1017 | 2242 | 628 | 1306 | 10 | 26 | 167 | 156 | 58 | 147 | 198 | 49 | 188 | 4 | 10 | 26 | 23 | 13 | 19 | 50 | 13 | 35 | 999 | 193 |
120 | 120 | 2020-03-31T10:00:00+02:00 | 52344 | 9772 | 0 | 0 | 181 | 269 | 1584 | 1573 | 910 | 1022 | 2261 | 632 | 1340 | 10 | 26 | 167 | 156 | 58 | 147 | 198 | 49 | 188 | 4 | 10 | 26 | 23 | 13 | 19 | 50 | 13 | 35 | 999 | 193 |
121 | 121 | 2020-03-31T11:00:00+02:00 | 52344 | 9825 | 0 | 0 | 181 | 269 | 1586 | 1573 | 910 | 1022 | 2297 | 636 | 1351 | 10 | 32 | 223 | 167 | 63 | 149 | 213 | 62 | 191 | 3 | 12 | 32 | 27 | 9 | 24 | 57 | 12 | 22 | 1110 | 198 |
122 | 122 | 2020-03-31T12:00:00+02:00 | 52344 | 9851 | 0 | 0 | 181 | 270 | 1587 | 1575 | 910 | 1022 | 2318 | 637 | 1351 | 10 | 32 | 223 | 167 | 63 | 149 | 213 | 62 | 191 | 3 | 12 | 32 | 27 | 9 | 24 | 57 | 12 | 22 | 1110 | 198 |
123 | 123 | 2020-03-31T13:00:00+02:00 | 52344 | 9876 | 0 | 0 | 182 | 270 | 1594 | 1576 | 910 | 1028 | 2319 | 637 | 1360 | 10 | 32 | 223 | 167 | 63 | 149 | 213 | 62 | 191 | 3 | 12 | 32 | 27 | 9 | 24 | 57 | 12 | 22 | 1110 | 198 |
124 | 124 | 2020-03-31T14:00:00+02:00 | 52344 | 9920 | 0 | 0 | 182 | 272 | 1597 | 1589 | 911 | 1035 | 2323 | 641 | 1370 | 10 | 32 | 223 | 167 | 63 | 149 | 213 | 62 | 191 | 3 | 12 | 32 | 27 | 9 | 24 | 57 | 12 | 22 | 1110 | 198 |
125 | 125 | 2020-03-31T15:00:00+02:00 | 52344 | 9974 | 0 | 0 | 182 | 273 | 1616 | 1596 | 911 | 1049 | 2323 | 646 | 1378 | 10 | 32 | 223 | 167 | 63 | 149 | 213 | 62 | 191 | 3 | 12 | 32 | 27 | 9 | 24 | 57 | 12 | 22 | 1110 | 198 |
126 | 126 | 2020-03-31T16:00:00+02:00 | 52344 | 10019 | 0 | 0 | 182 | 273 | 1629 | 1599 | 917 | 1049 | 2334 | 646 | 1390 | 10 | 32 | 223 | 167 | 63 | 149 | 213 | 62 | 191 | 3 | 12 | 32 | 27 | 9 | 24 | 57 | 12 | 22 | 1110 | 198 |
127 | 127 | 2020-03-31T17:00:00+02:00 | 52344 | 10038 | 0 | 0 | 182 | 272 | 1631 | 1604 | 917 | 1055 | 2341 | 646 | 1390 | 10 | 32 | 223 | 167 | 63 | 149 | 213 | 62 | 191 | 3 | 12 | 32 | 27 | 9 | 24 | 57 | 12 | 22 | 1110 | 198 |
128 | 128 | 2020-03-31T18:00:00+02:00 | 52344 | 10088 | 0 | 0 | 185 | 273 | 1633 | 1612 | 917 | 1060 | 2357 | 646 | 1405 | 10 | 32 | 223 | 167 | 63 | 149 | 213 | 62 | 191 | 3 | 12 | 32 | 27 | 9 | 24 | 57 | 12 | 22 | 1110 | 198 |
129 | 129 | 2020-03-31T19:00:00+02:00 | 52344 | 10109 | 0 | 0 | 185 | 277 | 1632 | 1616 | 923 | 1063 | 2358 | 646 | 1409 | 10 | 32 | 223 | 167 | 63 | 149 | 213 | 62 | 191 | 3 | 12 | 32 | 27 | 9 | 24 | 57 | 12 | 22 | 1110 | 198 |
130 | 130 | 2020-03-31T20:00:00+02:00 | 52344 | 10122 | 0 | 0 | 185 | 277 | 1633 | 1618 | 923 | 1063 | 2358 | 648 | 1417 | 10 | 32 | 223 | 167 | 63 | 149 | 213 | 62 | 191 | 3 | 12 | 32 | 27 | 9 | 24 | 57 | 12 | 22 | 1110 | 198 |
131 | 131 | 2020-03-31T21:00:00+02:00 | 52344 | 10141 | 0 | 0 | 185 | 278 | 1636 | 1631 | 924 | 1063 | 2358 | 649 | 1417 | 10 | 32 | 223 | 167 | 63 | 149 | 213 | 62 | 191 | 3 | 12 | 32 | 27 | 9 | 24 | 57 | 12 | 22 | 1110 | 198 |
132 | 132 | 2020-03-31T22:00:00+02:00 | 52344 | 10147 | 0 | 0 | 185 | 278 | 1636 | 1635 | 926 | 1063 | 2358 | 649 | 1417 | 10 | 32 | 223 | 167 | 63 | 149 | 213 | 62 | 191 | 3 | 12 | 32 | 27 | 9 | 24 | 57 | 12 | 22 | 1110 | 198 |
133 | 133 | 2020-03-31T23:00:00+02:00 | 52344 | 10180 | 0 | 0 | 185 | 278 | 1636 | 1635 | 949 | 1063 | 2358 | 659 | 1417 | 10 | 32 | 223 | 167 | 63 | 149 | 213 | 62 | 191 | 3 | 12 | 32 | 27 | 9 | 24 | 57 | 12 | 22 | 1110 | 198 |
134 | 134 | 2020-04-01T00:00:00+02:00 | 52344 | 10182 | 0 | 0 | 185 | 278 | 1636 | 1635 | 949 | 1063 | 2360 | 659 | 1417 | 10 | 32 | 223 | 167 | 63 | 149 | 213 | 62 | 191 | 3 | 12 | 32 | 27 | 9 | 24 | 57 | 12 | 22 | 1110 | 198 |
135 | 135 | 2020-04-01T01:00:00+02:00 | 52344 | 10182 | 0 | 0 | 185 | 278 | 1636 | 1635 | 949 | 1063 | 2360 | 659 | 1417 | 10 | 32 | 223 | 167 | 63 | 149 | 213 | 62 | 191 | 3 | 12 | 32 | 27 | 9 | 24 | 57 | 12 | 22 | 1110 | 198 |
136 | 136 | 2020-04-01T02:00:00+02:00 | 52344 | 10182 | 0 | 0 | 185 | 278 | 1636 | 1635 | 949 | 1063 | 2360 | 659 | 1417 | 10 | 32 | 223 | 167 | 63 | 149 | 213 | 62 | 191 | 3 | 12 | 32 | 27 | 9 | 24 | 57 | 12 | 22 | 1110 | 198 |
137 | 137 | 2020-04-01T03:00:00+02:00 | 52344 | 10182 | 0 | 0 | 185 | 278 | 1636 | 1635 | 949 | 1063 | 2360 | 659 | 1417 | 10 | 32 | 223 | 167 | 63 | 149 | 213 | 62 | 191 | 3 | 12 | 32 | 27 | 9 | 24 | 57 | 12 | 22 | 1110 | 198 |
138 | 138 | 2020-04-01T04:00:00+02:00 | 52344 | 10182 | 0 | 0 | 185 | 278 | 1636 | 1635 | 949 | 1063 | 2360 | 659 | 1417 | 10 | 32 | 223 | 167 | 63 | 149 | 213 | 62 | 191 | 3 | 12 | 32 | 27 | 9 | 24 | 57 | 12 | 22 | 1110 | 198 |
139 | 139 | 2020-04-01T05:00:00+02:00 | 52344 | 10182 | 0 | 0 | 185 | 278 | 1636 | 1635 | 949 | 1063 | 2360 | 659 | 1417 | 10 | 32 | 223 | 167 | 63 | 149 | 213 | 62 | 191 | 3 | 12 | 32 | 27 | 9 | 24 | 57 | 12 | 22 | 1110 | 198 |
140 | 140 | 2020-04-01T06:00:00+02:00 | 52344 | 10182 | 0 | 0 | 185 | 278 | 1636 | 1635 | 949 | 1063 | 2360 | 659 | 1417 | 10 | 32 | 223 | 167 | 63 | 149 | 213 | 62 | 191 | 3 | 12 | 32 | 27 | 9 | 24 | 57 | 12 | 22 | 1110 | 198 |
141 | 141 | 2020-04-01T07:00:00+02:00 | 52344 | 10185 | 0 | 0 | 185 | 278 | 1636 | 1638 | 949 | 1063 | 2360 | 659 | 1417 | 10 | 32 | 223 | 167 | 63 | 149 | 213 | 62 | 191 | 3 | 12 | 32 | 27 | 9 | 24 | 57 | 12 | 22 | 1110 | 198 |
142 | 142 | 2020-04-01T08:00:00+02:00 | 52344 | 10192 | 0 | 0 | 185 | 278 | 1637 | 1642 | 949 | 1063 | 2361 | 659 | 1418 | 10 | 32 | 223 | 167 | 63 | 149 | 213 | 62 | 191 | 3 | 12 | 32 | 27 | 9 | 24 | 57 | 12 | 22 | 1110 | 198 |
143 | 143 | 2020-04-01T09:00:00+02:00 | 55863 | 10298 | 0 | 0 | 187 | 278 | 1655 | 1656 | 949 | 1085 | 2388 | 665 | 1435 | 10 | 32 | 223 | 167 | 63 | 149 | 213 | 62 | 191 | 3 | 12 | 32 | 27 | 9 | 24 | 57 | 12 | 22 | 1110 | 198 |
144 | 144 | 2020-04-01T10:00:00+02:00 | 55863 | 10366 | 0 | 0 | 187 | 288 | 1676 | 1656 | 949 | 1085 | 2401 | 666 | 1458 | 10 | 32 | 223 | 167 | 63 | 149 | 213 | 62 | 191 | 3 | 12 | 32 | 27 | 9 | 24 | 57 | 12 | 22 | 1110 | 198 |
145 | 145 | 2020-04-01T11:00:00+02:00 | 55863 | 10372 | 0 | 0 | 187 | 288 | 1677 | 1657 | 951 | 1085 | 2403 | 666 | 1458 | 10 | 29 | 200 | 142 | 66 | 165 | 213 | 51 | 195 | 3 | 11 | 36 | 29 | 10 | 27 | 57 | 12 | 30 | 1071 | 215 |
146 | 146 | 2020-04-01T12:00:00+02:00 | 55863 | 10387 | 0 | 0 | 187 | 289 | 1683 | 1662 | 950 | 1085 | 2404 | 666 | 1461 | 10 | 29 | 200 | 142 | 66 | 165 | 213 | 51 | 195 | 3 | 11 | 36 | 29 | 10 | 27 | 57 | 12 | 30 | 1071 | 215 |
147 | 147 | 2020-04-01T13:00:00+02:00 | 55863 | 10418 | 0 | 0 | 188 | 290 | 1685 | 1662 | 950 | 1093 | 2410 | 666 | 1474 | 10 | 29 | 200 | 142 | 66 | 165 | 213 | 51 | 195 | 3 | 11 | 36 | 29 | 10 | 27 | 57 | 12 | 30 | 1071 | 215 |
148 | 148 | 2020-04-01T14:00:00+02:00 | 55863 | 10444 | 0 | 0 | 188 | 294 | 1685 | 1665 | 950 | 1098 | 2412 | 666 | 1486 | 10 | 29 | 200 | 142 | 66 | 165 | 213 | 51 | 195 | 3 | 11 | 36 | 29 | 10 | 27 | 57 | 12 | 30 | 1071 | 215 |
149 | 149 | 2020-04-01T15:00:00+02:00 | 55863 | 10482 | 0 | 0 | 188 | 293 | 1685 | 1671 | 955 | 1113 | 2414 | 666 | 1497 | 10 | 29 | 200 | 142 | 66 | 165 | 213 | 51 | 195 | 3 | 11 | 36 | 29 | 10 | 27 | 57 | 12 | 30 | 1071 | 215 |
150 | 150 | 2020-04-01T16:00:00+02:00 | 55863 | 10501 | 0 | 0 | 188 | 294 | 1686 | 1671 | 955 | 1119 | 2422 | 669 | 1497 | 10 | 29 | 200 | 142 | 66 | 165 | 213 | 51 | 195 | 3 | 11 | 36 | 29 | 10 | 27 | 57 | 12 | 30 | 1071 | 215 |
151 | 151 | 2020-04-01T17:00:00+02:00 | 55863 | 10553 | 0 | 0 | 188 | 294 | 1686 | 1691 | 967 | 1119 | 2434 | 669 | 1505 | 10 | 29 | 200 | 142 | 66 | 165 | 213 | 51 | 195 | 3 | 11 | 36 | 29 | 10 | 27 | 57 | 12 | 30 | 1071 | 215 |
152 | 152 | 2020-04-01T18:00:00+02:00 | 55863 | 10585 | 0 | 0 | 188 | 293 | 1687 | 1698 | 967 | 1120 | 2434 | 669 | 1529 | 10 | 29 | 200 | 142 | 66 | 165 | 213 | 51 | 195 | 3 | 11 | 36 | 29 | 10 | 27 | 57 | 12 | 30 | 1071 | 215 |
153 | 153 | 2020-04-01T19:00:00+02:00 | 55863 | 10636 | 0 | 0 | 188 | 293 | 1687 | 1718 | 973 | 1125 | 2452 | 669 | 1531 | 10 | 29 | 200 | 142 | 66 | 165 | 213 | 51 | 195 | 3 | 11 | 36 | 29 | 10 | 27 | 57 | 12 | 30 | 1071 | 215 |
154 | 154 | 2020-04-01T20:00:00+02:00 | 55863 | 10663 | 0 | 0 | 188 | 293 | 1687 | 1728 | 973 | 1125 | 2452 | 671 | 1546 | 10 | 29 | 200 | 142 | 66 | 165 | 213 | 51 | 195 | 3 | 11 | 36 | 29 | 10 | 27 | 57 | 12 | 30 | 1071 | 215 |
155 | 155 | 2020-04-01T21:00:00+02:00 | 55863 | 10668 | 0 | 0 | 188 | 293 | 1687 | 1729 | 976 | 1125 | 2452 | 671 | 1547 | 10 | 29 | 200 | 142 | 66 | 165 | 213 | 51 | 195 | 3 | 11 | 36 | 29 | 10 | 27 | 57 | 12 | 30 | 1071 | 215 |
156 | 156 | 2020-04-01T22:00:00+02:00 | 55863 | 10679 | 0 | 0 | 188 | 293 | 1689 | 1733 | 977 | 1125 | 2453 | 674 | 1547 | 10 | 29 | 200 | 142 | 66 | 165 | 213 | 51 | 195 | 3 | 11 | 36 | 29 | 10 | 27 | 57 | 12 | 30 | 1071 | 215 |
157 | 157 | 2020-04-01T23:00:00+02:00 | 55863 | 10711 | 0 | 0 | 198 | 293 | 1689 | 1739 | 993 | 1125 | 2453 | 674 | 1547 | 10 | 29 | 200 | 142 | 66 | 165 | 213 | 51 | 195 | 3 | 11 | 36 | 29 | 10 | 27 | 57 | 12 | 30 | 1071 | 215 |
158 | 158 | 2020-04-02T00:00:00+02:00 | 55863 | 10711 | 0 | 0 | 198 | 293 | 1689 | 1739 | 993 | 1125 | 2453 | 674 | 1547 | 10 | 29 | 200 | 142 | 66 | 165 | 213 | 51 | 195 | 3 | 11 | 36 | 29 | 10 | 27 | 57 | 12 | 30 | 1071 | 215 |
159 | 159 | 2020-04-02T01:00:00+02:00 | 55863 | 10711 | 0 | 0 | 198 | 293 | 1689 | 1739 | 993 | 1125 | 2453 | 674 | 1547 | 10 | 29 | 200 | 142 | 66 | 165 | 213 | 51 | 195 | 3 | 11 | 36 | 29 | 10 | 27 | 57 | 12 | 30 | 1071 | 215 |
160 | 160 | 2020-04-02T02:00:00+02:00 | 55863 | 10711 | 0 | 0 | 198 | 293 | 1689 | 1739 | 993 | 1125 | 2453 | 674 | 1547 | 10 | 29 | 200 | 142 | 66 | 165 | 213 | 51 | 195 | 3 | 11 | 36 | 29 | 10 | 27 | 57 | 12 | 30 | 1071 | 215 |
161 | 161 | 2020-04-02T03:00:00+02:00 | 55863 | 10711 | 0 | 0 | 198 | 293 | 1689 | 1739 | 993 | 1125 | 2453 | 674 | 1547 | 10 | 29 | 200 | 142 | 66 | 165 | 213 | 51 | 195 | 3 | 11 | 36 | 29 | 10 | 27 | 57 | 12 | 30 | 1071 | 215 |
162 | 162 | 2020-04-02T04:00:00+02:00 | 55863 | 10711 | 0 | 0 | 198 | 293 | 1689 | 1739 | 993 | 1125 | 2453 | 674 | 1547 | 10 | 29 | 200 | 142 | 66 | 165 | 213 | 51 | 195 | 3 | 11 | 36 | 29 | 10 | 27 | 57 | 12 | 30 | 1071 | 215 |
163 | 163 | 2020-04-02T05:00:00+02:00 | 55863 | 10711 | 0 | 0 | 198 | 293 | 1689 | 1739 | 993 | 1125 | 2453 | 674 | 1547 | 10 | 29 | 200 | 142 | 66 | 165 | 213 | 51 | 195 | 3 | 11 | 36 | 29 | 10 | 27 | 57 | 12 | 30 | 1071 | 215 |
164 | 164 | 2020-04-02T06:00:00+02:00 | 55863 | 10711 | 0 | 0 | 198 | 293 | 1689 | 1739 | 993 | 1125 | 2453 | 674 | 1547 | 10 | 29 | 200 | 142 | 66 | 165 | 213 | 51 | 195 | 3 | 11 | 36 | 29 | 10 | 27 | 57 | 12 | 30 | 1071 | 215 |
165 | 165 | 2020-04-02T07:00:00+02:00 | 55863 | 10718 | 0 | 0 | 198 | 293 | 1690 | 1739 | 993 | 1125 | 2453 | 680 | 1547 | 10 | 29 | 200 | 142 | 66 | 165 | 213 | 51 | 195 | 3 | 11 | 36 | 29 | 10 | 27 | 57 | 12 | 30 | 1071 | 215 |
166 | 166 | 2020-04-02T08:00:00+02:00 | 55863 | 10769 | 0 | 0 | 198 | 295 | 1717 | 1739 | 993 | 1137 | 2462 | 680 | 1548 | 10 | 29 | 200 | 142 | 66 | 165 | 213 | 51 | 195 | 3 | 11 | 36 | 29 | 10 | 27 | 57 | 12 | 30 | 1071 | 215 |
167 | 167 | 2020-04-02T09:00:00+02:00 | 55863 | 10809 | 0 | 0 | 199 | 298 | 1721 | 1749 | 994 | 1137 | 2478 | 680 | 1553 | 10 | 29 | 200 | 142 | 66 | 165 | 213 | 51 | 195 | 3 | 11 | 36 | 29 | 10 | 27 | 57 | 12 | 30 | 1071 | 215 |
168 | 168 | 2020-04-02T10:00:00+02:00 | 55863 | 10842 | 0 | 0 | 199 | 297 | 1726 | 1748 | 993 | 1135 | 2511 | 680 | 1553 | 10 | 29 | 200 | 142 | 66 | 165 | 213 | 51 | 195 | 3 | 11 | 36 | 29 | 10 | 27 | 57 | 12 | 30 | 1071 | 215 |
169 | 169 | 2020-04-02T11:00:00+02:00 | 92190 | 10859 | 0 | 0 | 199 | 297 | 1733 | 1754 | 993 | 1135 | 2514 | 680 | 1554 | 13 | 28 | 203 | 138 | 65 | 149 | 215 | 51 | 165 | 3 | 11 | 43 | 31 | 13 | 28 | 56 | 12 | 30 | 1027 | 227 |
170 | 170 | 2020-04-02T12:00:00+02:00 | 92190 | 10877 | 0 | 0 | 201 | 297 | 1733 | 1759 | 993 | 1135 | 2519 | 680 | 1560 | 13 | 28 | 203 | 138 | 65 | 149 | 215 | 51 | 195 | 3 | 11 | 43 | 31 | 13 | 28 | 56 | 12 | 30 | 1057 | 227 |
171 | 171 | 2020-04-02T13:00:00+02:00 | 92190 | 10892 | 0 | 0 | 201 | 297 | 1733 | 1760 | 994 | 1146 | 2520 | 681 | 1560 | 13 | 28 | 203 | 138 | 65 | 149 | 215 | 51 | 195 | 3 | 11 | 43 | 31 | 13 | 28 | 56 | 12 | 30 | 1057 | 227 |
172 | 172 | 2020-04-02T14:00:00+02:00 | 92190 | 10927 | 0 | 0 | 201 | 301 | 1735 | 1774 | 994 | 1146 | 2528 | 681 | 1567 | 13 | 28 | 203 | 138 | 65 | 149 | 215 | 51 | 195 | 3 | 11 | 43 | 31 | 13 | 28 | 56 | 12 | 30 | 1057 | 227 |
173 | 173 | 2020-04-02T15:00:00+02:00 | 92190 | 10967 | 0 | 0 | 201 | 300 | 1738 | 1781 | 994 | 1158 | 2531 | 681 | 1583 | 13 | 28 | 203 | 138 | 65 | 149 | 215 | 51 | 195 | 3 | 11 | 43 | 31 | 13 | 28 | 56 | 12 | 30 | 1057 | 227 |
