home / covid19-aut

covid19-aut

Data source: Österreiches Sozialministerium · About: zerok/covid19-aut-stats

9 rows where intensivecare_state_1 = 15 sorted by confirmed_state_8

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: tests, hospitalized_state_1, hospitalized_state_2, hospitalized_state_3, hospitalized_state_4, hospitalized_state_5, hospitalized_state_6, hospitalized_state_7, hospitalized_state_8, hospitalized_state_9, intensivecare_state_2, intensivecare_state_3, intensivecare_state_4, intensivecare_state_5, intensivecare_state_6, intensivecare_state_7, intensivecare_state_8, hospitalized_total, intensivecare_total, date (date)

intensivecare_state_9 8 ✖

  • 127 2
  • 70 1
  • 105 1
  • 113 1
  • 120 1
  • 121 1
  • 128 1
  • 138 1
Link rowid date tests confirmed deaths recovered confirmed_state_1 confirmed_state_2 confirmed_state_3 confirmed_state_4 confirmed_state_5 confirmed_state_6 confirmed_state_7 confirmed_state_8 ▼ confirmed_state_9 hospitalized_state_1 hospitalized_state_2 hospitalized_state_3 hospitalized_state_4 hospitalized_state_5 hospitalized_state_6 hospitalized_state_7 hospitalized_state_8 hospitalized_state_9 intensivecare_state_1 intensivecare_state_2 intensivecare_state_3 intensivecare_state_4 intensivecare_state_5 intensivecare_state_6 intensivecare_state_7 intensivecare_state_8 intensivecare_state_9 hospitalized_total intensivecare_total
4754 4754 2021-03-11T00:00:00+01:00 17548957 484682 8635 438940 13617 31029 78798 90573 40052 59520 48963 23673 98457 58 76 313 124 83 191 68 13 316 15 15 76 28 17 42 24 4 121 1242 342
4755 4755 2021-03-12T00:00:00+01:00 17906847 488007 8652 440991 13641 31232 79647 91024 40327 59917 49132 23710 99377 59 75 317 131 81 197 72 12 325 15 17 79 30 18 38 25 4 120 1269 346
4756 4756 2021-03-13T00:00:00+01:00 18178608 490671 8669 442762 13646 31361 80272 91408 40512 60300 49340 23741 100091 59 74 303 138 84 195 76 13 343 15 16 82 34 16 36 25 4 128 1285 356
4763 4763 2021-03-20T00:00:00+01:00 20123592 511662 8836 457416 14648 32361 84586 94486 42162 62676 50978 23987 105778 49 73 335 164 79 246 86 16 390 15 18 80 52 20 45 23 2 138 1438 393
4815 4815 2021-05-11T00:00:00+02:00 35003230 629893 10170 593005 17886 39359 105467 114354 49578 78128 61373 28954 134794 11 41 151 110 47 182 58 29 228 15 9 67 52 15 37 29 7 127 857 358
4816 4816 2021-05-12T00:00:00+02:00 35003230 630993 10181 595062 17765 39442 105589 114519 49643 78296 61524 29030 135185 11 41 151 110 47 182 58 29 228 15 9 67 52 15 37 29 7 127 857 358
5012 5012 2021-11-25T00:00:00+01:00 108603828 1107425 11825 914761 28506 69848 189634 229591 92976 131093 101866 50580 213331 82 272 461 576 202 366 220 94 385 15 60 114 124 45 75 45 24 113 2658 615
5031 5031 2021-12-14T00:00:00+01:00 115678700 1232586 12898 1141594 31071 81648 210242 254332 102393 148215 115498 60112 229075 51 182 298 245 133 251 166 107 343 15 47 94 94 23 80 72 27 105 1776 557
5129 5129 2022-03-22T00:00:00+01:00 171415925 3574555 14824 3126765 101906 212809 641552 649828 263263 464129 343472 174308 723288 120 255 611 455 122 528 220 94 654 15 17 36 24 7 38 21 4 70 3059 232

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "covid19-aut" (
"date" TEXT,
  "tests" INTEGER,
  "confirmed" INTEGER,
  "deaths" INTEGER,
  "recovered" INTEGER,
  "confirmed_state_1" INTEGER,
  "confirmed_state_2" INTEGER,
  "confirmed_state_3" INTEGER,
  "confirmed_state_4" INTEGER,
  "confirmed_state_5" INTEGER,
  "confirmed_state_6" INTEGER,
  "confirmed_state_7" INTEGER,
  "confirmed_state_8" INTEGER,
  "confirmed_state_9" INTEGER,
  "hospitalized_state_1" INTEGER,
  "hospitalized_state_2" INTEGER,
  "hospitalized_state_3" INTEGER,
  "hospitalized_state_4" INTEGER,
  "hospitalized_state_5" INTEGER,
  "hospitalized_state_6" INTEGER,
  "hospitalized_state_7" INTEGER,
  "hospitalized_state_8" INTEGER,
  "hospitalized_state_9" INTEGER,
  "intensivecare_state_1" INTEGER,
  "intensivecare_state_2" INTEGER,
  "intensivecare_state_3" INTEGER,
  "intensivecare_state_4" INTEGER,
  "intensivecare_state_5" INTEGER,
  "intensivecare_state_6" INTEGER,
  "intensivecare_state_7" INTEGER,
  "intensivecare_state_8" INTEGER,
  "intensivecare_state_9" INTEGER,
  "hospitalized_total" INTEGER,
  "intensivecare_total" INTEGER
);
Powered by Datasette · Queries took 82.956ms · Data source: Österreiches Sozialministerium · About: zerok/covid19-aut-stats