covid19-aut
Data source: Österreiches Sozialministerium · About: zerok/covid19-aut-stats
6 rows where intensivecare_state_1 = 25
This data as json, CSV (advanced)
Suggested facets: hospitalized_state_1, hospitalized_state_2, intensivecare_state_2, intensivecare_state_4, intensivecare_state_5, intensivecare_state_8, intensivecare_state_9, intensivecare_total, date (date)
Link | rowid ▼ | date | tests | confirmed | deaths | recovered | confirmed_state_1 | confirmed_state_2 | confirmed_state_3 | confirmed_state_4 | confirmed_state_5 | confirmed_state_6 | confirmed_state_7 | confirmed_state_8 | confirmed_state_9 | hospitalized_state_1 | hospitalized_state_2 | hospitalized_state_3 | hospitalized_state_4 | hospitalized_state_5 | hospitalized_state_6 | hospitalized_state_7 | hospitalized_state_8 | hospitalized_state_9 | intensivecare_state_1 | intensivecare_state_2 | intensivecare_state_3 | intensivecare_state_4 | intensivecare_state_5 | intensivecare_state_6 | intensivecare_state_7 | intensivecare_state_8 | intensivecare_state_9 | hospitalized_total | intensivecare_total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4770 | 4770 | 2021-03-27T00:00:00+01:00 | 22194436 | 533511 | 9006 | 473973 | 15517 | 33434 | 89120 | 97853 | 43560 | 64888 | 52757 | 24468 | 111914 | 71 | 62 | 343 | 213 | 94 | 258 | 116 | 21 | 473 | 25 | 17 | 105 | 67 | 23 | 54 | 29 | 1 | 187 | 1651 | 508 |
4781 | 4781 | 2021-04-07T00:00:00+02:00 | 25515997 | 565814 | 9332 | 506027 | 16536 | 35193 | 95683 | 102631 | 45526 | 68380 | 55291 | 25295 | 121279 | 68 | 75 | 394 | 259 | 90 | 299 | 126 | 25 | 541 | 25 | 17 | 126 | 72 | 22 | 63 | 30 | 7 | 221 | 1877 | 583 |
4792 | 4792 | 2021-04-18T00:00:00+02:00 | 28823897 | 592052 | 9682 | 538712 | 17109 | 37028 | 100342 | 107394 | 47080 | 71656 | 57576 | 26332 | 127535 | 38 | 69 | 296 | 204 | 75 | 233 | 85 | 19 | 456 | 25 | 12 | 123 | 67 | 24 | 55 | 37 | 9 | 194 | 1475 | 546 |
4795 | 4795 | 2021-04-21T00:00:00+02:00 | 29597609 | 598781 | 9774 | 546700 | 17271 | 37390 | 101193 | 108700 | 47596 | 72709 | 58347 | 26681 | 128894 | 37 | 60 | 302 | 186 | 68 | 226 | 73 | 22 | 443 | 25 | 19 | 116 | 64 | 19 | 48 | 37 | 14 | 209 | 1417 | 551 |
4796 | 4796 | 2021-04-22T00:00:00+02:00 | 29905570 | 601188 | 9806 | 549382 | 17311 | 37544 | 101498 | 109111 | 47782 | 73162 | 58585 | 26853 | 129342 | 37 | 56 | 284 | 197 | 65 | 214 | 74 | 27 | 449 | 25 | 19 | 113 | 61 | 19 | 45 | 34 | 11 | 194 | 1403 | 521 |
4799 | 4799 | 2021-04-25T00:00:00+02:00 | 30688612 | 606890 | 9854 | 557030 | 17440 | 37880 | 102326 | 110182 | 48116 | 74035 | 59046 | 27272 | 130593 | 33 | 56 | 246 | 167 | 56 | 223 | 72 | 28 | 398 | 25 | 19 | 111 | 65 | 17 | 49 | 33 | 7 | 195 | 1279 | 521 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "covid19-aut" ( "date" TEXT, "tests" INTEGER, "confirmed" INTEGER, "deaths" INTEGER, "recovered" INTEGER, "confirmed_state_1" INTEGER, "confirmed_state_2" INTEGER, "confirmed_state_3" INTEGER, "confirmed_state_4" INTEGER, "confirmed_state_5" INTEGER, "confirmed_state_6" INTEGER, "confirmed_state_7" INTEGER, "confirmed_state_8" INTEGER, "confirmed_state_9" INTEGER, "hospitalized_state_1" INTEGER, "hospitalized_state_2" INTEGER, "hospitalized_state_3" INTEGER, "hospitalized_state_4" INTEGER, "hospitalized_state_5" INTEGER, "hospitalized_state_6" INTEGER, "hospitalized_state_7" INTEGER, "hospitalized_state_8" INTEGER, "hospitalized_state_9" INTEGER, "intensivecare_state_1" INTEGER, "intensivecare_state_2" INTEGER, "intensivecare_state_3" INTEGER, "intensivecare_state_4" INTEGER, "intensivecare_state_5" INTEGER, "intensivecare_state_6" INTEGER, "intensivecare_state_7" INTEGER, "intensivecare_state_8" INTEGER, "intensivecare_state_9" INTEGER, "hospitalized_total" INTEGER, "intensivecare_total" INTEGER );