home / covid19-aut

covid19-aut

Data source: Österreiches Sozialministerium · About: zerok/covid19-aut-stats

Custom SQL query returning 6 rows (show)

Query parameters

This data as json, CSV

rowiddatetestsconfirmeddeathsrecoveredconfirmed_state_1confirmed_state_2confirmed_state_3confirmed_state_4confirmed_state_5confirmed_state_6confirmed_state_7confirmed_state_8confirmed_state_9hospitalized_state_1hospitalized_state_2hospitalized_state_3hospitalized_state_4hospitalized_state_5hospitalized_state_6hospitalized_state_7hospitalized_state_8hospitalized_state_9intensivecare_state_1intensivecare_state_2intensivecare_state_3intensivecare_state_4intensivecare_state_5intensivecare_state_6intensivecare_state_7intensivecare_state_8intensivecare_state_9hospitalized_totalintensivecare_total
4770 2021-03-27T00:00:00+01:00 22194436 533511 9006 473973 15517 33434 89120 97853 43560 64888 52757 24468 111914 71 62 343 213 94 258 116 21 473 25 17 105 67 23 54 29 1 187 1651 508
4781 2021-04-07T00:00:00+02:00 25515997 565814 9332 506027 16536 35193 95683 102631 45526 68380 55291 25295 121279 68 75 394 259 90 299 126 25 541 25 17 126 72 22 63 30 7 221 1877 583
4792 2021-04-18T00:00:00+02:00 28823897 592052 9682 538712 17109 37028 100342 107394 47080 71656 57576 26332 127535 38 69 296 204 75 233 85 19 456 25 12 123 67 24 55 37 9 194 1475 546
4795 2021-04-21T00:00:00+02:00 29597609 598781 9774 546700 17271 37390 101193 108700 47596 72709 58347 26681 128894 37 60 302 186 68 226 73 22 443 25 19 116 64 19 48 37 14 209 1417 551
4796 2021-04-22T00:00:00+02:00 29905570 601188 9806 549382 17311 37544 101498 109111 47782 73162 58585 26853 129342 37 56 284 197 65 214 74 27 449 25 19 113 61 19 45 34 11 194 1403 521
4799 2021-04-25T00:00:00+02:00 30688612 606890 9854 557030 17440 37880 102326 110182 48116 74035 59046 27272 130593 33 56 246 167 56 223 72 28 398 25 19 111 65 17 49 33 7 195 1279 521
Powered by Datasette · Queries took 2.338ms · Data source: Österreiches Sozialministerium · About: zerok/covid19-aut-stats